No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 55550 | NORTIE NORTIE | Fr1 | C J MONTE | L J WEIDEMANN | 20/1 | |
2 | 5x088 | DOUBLE HELIX | Fr2 | D G CRONE | DARYL CRONE | 25/1 | |
3 | 44245 | ZEALOUS SPUR | Fr3 | GRANT DIXON | TRISTA DIXON | 15/2 | |
4 | 15559 | TAM OSHANTER | Fr4 | MATT CRONE | ANGUS GARRARD | 12/1 | |
5 | 96x35 | RED CASTLETON | Fr5 | TRENT LETHABY | TALEAH MCMULLEN | 18/1 | |
6 | 13930 | CONSTANTINOPLE | Fr6 | L A MCCARTHY | L A MCCARTHY | 11/4 | |
7 | 28239 | ADELLE | Fr7 | M J BUTLER | N M DAWSON | 3/1 | |
8 | 4x666 | VAN SANK | Sr1 | S M PRICE | A F J SANDERSON | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.