No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 58223 | GOLDEN SENTIENCE | 8 | J PETERS | DANIEL MOOR | 11/2 | |
2 | 3838x | DELILAH | 5 | L KHOO | MOHAMAD FAIZ BIN MOHAMAD KHAIR | 12/1 | |
3 | 56416 | THE WILD FIRE | 6 | J ONG | KOH TECK HUAT CHARLARD | 15/2 | |
4 | 20224 | VGOR | 9 | R LIM | SIMON KOK | 6/1 | |
5 | 68930 | BENBO | 10 | ALVIN TAN | MARC LERNER | 25/1 | |
6 | 98851 | THUNDER STAR | 2 | T MAHADI | MANOEL NUNES | 13/2 | |
7 | 48127 | OUTFIT | 1 | J ONG | BRUNO VIANA QUEIROZ | 20/1 | |
8 | 00188 | ROOK'S GAMBIT | 4 | R LIM | ISMAIL SAIFUDIN | 25/1 | |
9 | 06072 | OPPA | 12 | L KHOO | V ESPINDOLA | 20/1 | |
10 | 04324 | TALKINGTALKINGGURU | 3 | DAVID KOK | N ZYRUL | 8/1 | |
11 | 50088 | THE WILD PRINCE | 7 | J ONG | PH SEOW | 25/1 | |
12 | 03620 | GOLDEN EIGHTEEN | 11 | L KHOO | SW CHONG | 16/1 | |
13 | 89702 | GOOD CHILLI | 6 | T MAHADI | B PINHEIRO | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.