No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 109x2 | FROSTY GIRL | 10m | B P FITZPATRICK | ZARA FITZPATRICK | 20/1 | |
2 | 62166 | ALDEBARAN BELLE | 10m | SOFIA ARVIDSSON | SOFIA ARVIDSSON | 12/1 | |
3 | 55943 | PHOEBE MAJESTIC | 10m | K A MORRIS | JOSHUA GALLAGHER | 17/2 | |
4 | 99x7x | VAN GOGH | 10m | B P FITZPATRICK | ZARA FITZPATRICK | 20/1 | |
5 | 308x0 | LAST CLANSMAN | 10m | K A MORRIS | JOSHUA GALLAGHER | 25/1 | |
6 | 570x9 | UNIVERSAL PEGASUS | 10m | CAROLYN VERNON | D R MORRIS | 80/1 | |
7 | 50580 | TEDESCO | 20m | K A MORRIS | LUCAS RANDO | 25/1 | |
8 | 34678 | VALLEY STAR | 20m | D S WAITE | CAMERON HART | 10/1 | |
9 | 56802 | RACING EYES | 20m | S J LEE | S J LOCKE | 16/1 | |
10 | 48726 | DOWN UNDER EARL | 20m | L C JURD | WILL RIXON | 20/1 | |
11 | 69689 | JAKARTA | 20m | S J LEE | G J FITZPATRICK | 40/1 | |
12 | 5x464 | VIKSUN | 30m | R D COMMENS | J A CALLAGHAN | 13/2 | |
13 | 22263 | LEAF STRIDE | 40m | J A RANDO, M J RANDO | JIM DOUGLASS | 7/2 | |
14 | 09169 | AFFAIRE DE COVER | 40m | G J WILLIAMS | C M GEARY | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.