No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 44164 | STORMTROOPER | 2 | BRETT STURGESS | JACE MCMURRAY | 6/1 | |
2 | 5x890 | OUTLAW JOSEY WALES | 3 | KIERAN KIRWIN | MICHEAL HELLYER | 100/1 | |
3 | 98139 | TOBA | 8 | R G LIPP | BORIS THORNTON | 12/1 | |
4 | 61347 | HAYAKU | 11 | ALLAN CHAU | SEAN CORMACK | 3/1 | |
5 | 31953 | ITALIAN VIRTUOSO | 10 | TREVOR LAMBOURN | JUSTIN P STANLEY | 14/1 | |
6 | 78383 | SHINSHINTO | 4 | INDIANA TURNER | JAI WILLIAMS | 1000/1 | |
7 | 347x6 | SPIRIT'S CHARM | 9 | DALE GROVES | W O'CONNELL | 25/1 | |
8 | 97625 | STORM FORCE TEN | 4 | STUART KENDRICK | ANDREW MALLYON | 6/1 | |
9 | 23x1 | TAMAHAGANE | 14 | BARRY LOCKWOOD | SHAKIRA BAILEY | 1000/1 | |
10 | x9897 | SHOWSUMGRIT | 5 | RYAN TYRELL | SAMANTHA COLLETT | 20/1 | |
11 | 105x0 | MISS BACALL | 17 | PAUL JENKINS | 1000/1 | ||
12 | 26610 | HUSSY EMPRESS | 7 | PAUL BUTTERWORTH | GEORGINA CARTWRIGHT | 6/1 | |
13 | 33475 | BELLE'S BOY | 9 | GREGORY CORNISH | JAI WILLIAMS | 1000/1 | |
14 | 84772 | MONTANA LADY | 6 | TONY & MADDYSEN SEARS | NOZI TOMIZAWA | 6/1 | |
15 | 30444 | HELEN'S DREAM | 12 | TREVOR LAMBOURN | 1000/1 | ||
16 | 801x4 | BEAN THERE TOO | 6 | STUART KENDRICK | 1000/1 | ||
17 | x4845 | MIDNIGHT BOOM | 11 | INDIANA TURNER | 1000/1 | ||
18 | x9978 | SWANIC BOOM | 3 | INDIANA TURNER | MADELEINE WISHART | 1000/1 | |
19 | 8289x | TERMITE | 1 | GRANT FORGE | ALISHA DONALD | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.