No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 28x57 | IMANI | Fr1 | E J JONES | CODI RAUCHENBERGER | 6/1 | |
2 | 85244 | FIANO | Fr2 | P R ROMERO | HARRY O'NEILL | 13/1 | |
3 | 30256 | BOLANALONG | Fr3 | E J JONES | KY BLOOMFIELD | 15/2 | |
4 | 51x62 | STARS ABROAD | Fr4 | N A DAY | N A DAY | 20/1 | |
5 | 47417 | WOT DYA RECKON | Fr5 | PHILLIP MARTIN | RODNEY COELLI | 11/1 | |
6 | 72x11 | SIGNIFICANT LAZ | Fr6 | R B WOODHOUSE | PETER MCRAE | 7/1 | |
7 | 11 | AMERICAN SUGAR | Fr7 | E J JONES | B T JONES | 9/2 | |
8 | 472x1 | THALASSOPHOBIA | Fr8 | JACKSON PAINTING | JACKSON PAINTING | 11/2 | |
9 | 39252 | KATHYS FREE | Sr1 | J A DOUGLAS | JACK LAUGHER | 9/1 | |
10 | 43424 | DAY TWO | Sr2 | W R POTTER | TASMYN POTTER | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.