No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 09526 | MAGIC SIGN | Fr1 | JEREMY DOUGLAS | DANIEL ANDERSON | 4/1 | |
2 | 88780 | BETTER BE WATCHING | Fr2 | HAMISH HUNTER | TOM NALLY | 20/1 | |
3 | x9x25 | VAN LIBERTY | Fr3 | TONY STRATFORD | BLAIR ORANGE | 6/1 | |
4 | 12202 | HALEY ROBYN | Fr4 | MATTHEW WILLIAMSON | KERRYN TOMLINSON | 5/2 | |
5 | 08660 | GOMA DALE | Fr5 | TONY STRATFORD | BRAD WILLIAMSON | 11/2 | |
6 | 18036 | CONNIE JACCKA | Fr6 | BRETT GRAY | BRENT BARCLAY | 9/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.