No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 84856 | BARSUKOV | Fr1 | LUK CHIN | LUK CHIN | 11/1 | |
2 | 804x9 | KAWARAU LIL | Fr2 | PENNY FENSOM | RHYS FENSOM | 40/1 | |
3 | 03627 | FIVE O'CLOCK GERRY | Fr3 | MICHELLE WALLIS & BERNIE HACKETT | CRYSTAL HACKETT | 7/2 | |
4 | 58467 | BRIENNE | Fr4 | IVAL BROWNLEE | PETER FERGUSON | 11/1 | |
5 | 03p99 | SASSY STAR | STEVE CORNWALL | TODD MACFARLANE | 18/1 | ||
6 | 40189 | BERTHA'S PRIDE | FrU2 | LOGAN HOLLIS & SHANE ROBERTSON | LOGAN HOLLIS | 20/1 | |
7 | 63048 | ALDEBARAN PIPPI | FrU3 | MICHELLE WALLIS & BERNIE HACKETT | BERNIE HACKETT | 5/1 | |
8 | 46945 | BANGKOK BETTY | 10m 1 | IVAL BROWNLEE | JAY ABERNETHY | 17/2 | |
9 | 95658 | JASINOVA | 10m 2 | LUK CHIN | EMILY JOHNSON | 11/1 | |
10 | x4662 | HUGHIE WALLACE | 10m 3 | TREVOR PHILLIPS | MATTHEW WHITE | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.