No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 66136 | POINSETTIA | K A LINCOLN-PAPUNI | 25/1 | |
2 | 11165 | BIG TIME LIME | LISA COLE | 16/1 | |
3 | 12111 | SMOKING IVAN | G T HODGSON | 7/2 | |
4 | 31434 | BIG TIME BULLET | LISA COLE | 15/2 | |
5 | 12311 | BIG TIME ATLAS | LISA COLE | 1/1 | |
6 | 14786 | BIG TIME SILKY | LISA COLE | 1/1 | |
7 | 15725 | BARRY BOWLER | MARCIE FLIPP | 15/1 | |
8 | 86285 | BIG TIME MAHI | LISA COLE | 33/1 | |
9 | 35367 | GO NORMAN | MARCIE FLIPP | 1/1 | |
10 | 67685 | OPAWA RICHARD | MARCIE FLIPP | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.