No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 56930 | GRACE QUEEN | 1 | HONG DAE YOU | LEE YONG HO | 50/1 | |
2 | 84421 | HOLIDAY CHARM | 2 | YU JAE GIL | LIM GI WON | 9/1 | |
3 | 52324 | VIKING HEART | 3 | LEE SHIN WOO | PARK EUL WOON | 20/1 | |
4 | 22x45 | WORLD RACER | 4 | SONG MOON GIL | KIM JEONG JUN | 14/1 | |
5 | 79312 | MONEY CROWN | 5 | LEE GWAN HO | YOO SEUNG-WAN | 9/2 | |
6 | 75412 | KING DIA | 6 | LEE SHIN WOO | LEE DONG HA | 9/2 | |
7 | 1371x | AMERICA GOLD | 7 | LUIGI-SALVATORE RICCARDI | JEONG JEONG HEE | 11/1 | |
8 | 1542x | FLYING STAR | 8 | SEO IN SEOK | JOHAN VICTOIRE | 12/1 | |
9 | 42x1x | JEONGSANG ACE | 9 | KANG HWAN MIN | MOON SE YOUNG | 3/1 | |
10 | 54747 | ACHIM HAMSEONG | 10 | KHAK YONG HYO | LIM DA BIN | 33/1 | |
11 | 97510 | GEUM SEDA | 11 | PARK BYEONG IL | MOON JUNG KYUN | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.