No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 02203 | PRINCETON AWARD | 9 | GLENN THORNTON | DAMIEN THORNTON | 8/1 | |
2 | 45322 | SAVILEO | 6 | JACK BRUCE | KYLE WILSON-TAYLOR | 7/2 | |
3 | x5572 | ASHFALL | 5 | STUART KENDRICK | BAILEY WHEELER | 11/2 | |
4 | 1x312 | LUTON HOO | 2 | DAVID VANDYKE | MICHEAL HELLYER | 3/1 | |
5 | 60147 | TORQUE LEICA STAR | 10 | STUART KENDRICK | CODY COLLIS | 16/1 | |
6 | x9669 | STRUCK TWICE | 1 | JARED WEHLOW | SEAN CORMACK | 25/1 | |
7 | 23180 | BRAVE DEEL | 11 | CHRIS ZINTILIS | SHANIA WILLIS | 12/1 | |
8 | 7x780 | HE'S VIRAL | 4 | G WRIGHT | AMY GRAHAM | 1000/1 | |
9 | x6800 | SON OF SATONO | 7 | KERRY TAPLIN | TRUDY THORNTON | 80/1 | |
10 | 65060 | SECRET RED | 8 | JOHN JOHNSTON | NATHAN THOMAS | 40/1 | |
11 | 00096 | MATSUYAMA | 3 | VISHAN VENKAYA | GIRISH GOOMANY | 20/1 | |
12 | 376x3 | WINSTON BLUE | 4 | NEIL HOCKING | KARL ZECHNER | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.