No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x4598 | SMOOTH ROLLING | Fr1 | B A MILLER | MITCH CHAPPLE | 20/1 | |
2 | 84806 | HALLOWEEN | B R ABBOTT | B J ABBOTT | 12/1 | ||
3 | 78887 | GOOD WORD THAT | Fr2 | D J ELDER | BLAKE HUGHES | 10/1 | |
4 | 6064x | MAJOR GENERALJUJON | Fr3 | A T ISON | JACK BROWN | 4/1 | |
5 | 89824 | AMERICAN MANDY | Fr4 | J K DONOVAN | CAITLIN MCELHINNEY | 15/2 | |
6 | 609x0 | ENABLE ME | Fr5 | L G MCDONALD | J L CONEY | 3/1 | |
7 | 36895 | LYDIAS ART | Fr6 | A T ISON | TOM ISON | 25/1 | |
8 | 21078 | CLASSIC ARC | Fr7 | B J FLAHERTY | JAKE HUGHES | 10/1 | |
9 | 77360 | WILLS WAY | Sr1 | K A TOWERS | R P MORRIS | 33/1 | |
10 | 5727x | JEFFCOATE | Sr2 | S E KILROY | GRACE PANELLA | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.