No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 53062 | CHASING JACKLEY | 4 | A ROSS & T SWEENEY | 14/1 | ||
2 | 13423 | HULKAMANIA | 6 | ADAM CAMPTON | ADIN THOMPSON | 9/2 | |
3 | 4x690 | CONFUSION | 1 | GLENN THORNTON | STEPHANIE THORNTON | 18/1 | |
4 | 4x601 | HIGHLAND HILL | 2 | JOHN WALLACE | COREY SUTHERLAND | 13/2 | |
5 | 22036 | PRINCETON AWARD | 4 | GLENN THORNTON | JAI WILLIAMS | 14/1 | |
6 | 06384 | SLY CORNER | 9 | B REARDON | GIRISH GOOMANY | 25/1 | |
7 | 46034 | ENUNCIATION | 3 | KELLY SCHWEIDA | KIRK MATHESON | 18/1 | |
8 | 43214 | LOST ILLUSIONS | 7 | KRIS LEES | MICHAEL CAHILL | 7/1 | |
9 | x6565 | WANDA'S OUTLAW | 10 | CHRIS ANDERSON | MICHEAL HELLYER | 14/1 | |
10 | 37494 | INTENTIONAL LASS | 9 | MATTHEW DUNN | COURTNEY BELLAMY | 7/1 | |
11 | 76011 | EASTOWN | 8 | SCOTT MORRISEY | MS YVETTE LEWIS | 14/1 | |
12 | 61043 | SOKUDO | 5 | VISHAN VENKAYA | S CORMACK | 25/1 | |
13 | 4x596 | IN THE BLINK | 15 | MATTHEW DUNN | 25/1 | ||
14 | 30x05 | DIVAZINO | 7 | MARCUS WILSON | 33/1 | ||
15 | 96024 | YUKANUMA | 11 | STEPHEN LEE | 25/1 | ||
16 | x8020 | EMBOLDEN | 13 | S B LAMING | 40/1 | ||
17 | 0x809 | CAMELOT STAR | 16 | MARCUS WILSON | 125/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.