No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 24x51 | JUST MOCHA | Fr1 | J K NEILSON, K WILSON | KATIE WILSON | 15/1 | |
2 | 283 | UBETONRED | Fr2 | A J CLARKE | LISA RYAN | 20/1 | |
3 | 32511 | LA PIERRE | Fr3 | M S B BORG | TONY PULLICINO | 8/1 | |
4 | 72162 | TONKAWAIKON | Fr4 | D A SMITH | M A SMITH | 13/2 | |
5 | 112x1 | QUICK DIP | Fr5 | T R LINKE | WAYNE HILL | 4/1 | |
6 | 11131 | SHEZAMAJORSTAR | Fr6 | AARON BAIN | BERNADETTE PAGE | 13/8 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.