No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 21x58 | MIRA SATURN | FT | R J GORDON | R J GORDON | 15/1 | |
2 | 875x0 | DOLLYS DUKE | FT | T R MOFFAT | TRENT MOFFAT | 50/1 | |
3 | 40789 | THE EMULATOR | FT | T R MOFFAT | D P HEWITT | 66/1 | |
4 | 22204 | ALDEBARAN FONZ | FT | R J VEIVERS | R J VEIVERS | 17/2 | |
5 | 5x096 | WHIRLWIND WILBUR | FT | T E GILLESPIE | NATHAN DAWSON | 33/1 | |
6 | 08304 | TRIAGE | 10m | A G CAIN | LEONARD CAIN | 12/1 | |
7 | 06721 | SNOWVANDOVA | 10m | GRANT DIXON | GRANT DIXON | 8/1 | |
8 | 00133 | MORE SURPRISES | 10m | D J MCCALL | D J MCCALL | 11/2 | |
9 | 08312 | PHOENIX RED | 20m | W T GRAHAM | S R GRAHAM | 2/1 | |
10 | 74315 | GRACIAS | 40m | M A DUX | MATHEW NEILSON | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.