No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 09633 | SMOLENSKI | Fr1 | D A BROWN | TOM ISON | 7/2 | |
2 | 62896 | BARRYS BROTHER | Fr2 | ANTHONY VARGA | A N VARGA | 10/1 | |
3 | 68816 | IDEAL HEAVEN | Fr3 | S J GLASBY | S H RUSHBROOK | 17/2 | |
4 | 15653 | VERY NEEDY | Fr4 | D P MACKNEY | D P MACKNEY | 10/1 | |
5 | 74025 | TAFL MOVE | Fr5 | K J WARBY | MICHAEL FORMOSA | 11/2 | |
6 | 40348 | EXOTIC ROCKSTAR | Fr6 | A J MISSEN | BLAKE HUGHES | 15/2 | |
7 | 08524 | BENJIMAGEE | Sr1 | S J ISON | S J ISON | 10/1 | |
8 | 43748 | AMERICAN MANDY | Sr2 | J K DONOVAN | CAITLIN MCELHINNEY | 10/1 | |
9 | 99787 | HEY DUDE | Sr3 | S J GLASBY | EMMA ISON | 12/1 | |
10 | 149x0 | LINCOLN HART | Sr4 | B M JAMES | M K SULLIVAN | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.