No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x0490 | SWEET MARGOT MAY | 6 | CIARON MAHER | KYLE WILSON-TAYLOR | 11/1 | |
2 | 11x60 | EN POINTE | 8 | ROBERT HEATHCOTE | BAILEY WHEELER | 15/1 | |
3 | 7406x | POWERFUL PEG | 9 | KRIS LEES | ANDREW MALLYON | 5/1 | |
4 | 1601x | BURNING BELL | 3 | TOBY EDMONDS & STEPHEN MCLEAN | JAMES ORMAN | 6/1 | |
5 | 31461 | DEEP ROUGE | 7 | WAYNE BROWN | MARK DU PLESSIS | 14/1 | |
6 | 4540x | OUTLAWED | 2 | ROBERT HEATHCOTE | MARTIN HARLEY | 12/1 | |
7 | 7x226 | JAYANTHI | 4 | MATTHEW HOYSTED | JAG GUTHMANN-CHESTER | 17/2 | |
8 | 162x2 | SCUD | 10 | PAUL SHAILER | TAHLIA FENLON | 11/1 | |
9 | 38x14 | CADERAS | 5 | ADAM CAMPTON | ANGELA JONES | 33/1 | |
10 | 19x12 | CATWALK CRIMINAL | 1 | ADAM CAMPTON | EMILY LANG | 3/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.