No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 00986 | IT AIN'T ME BABE | Fr1 | DAVID & CLARE MCGOWAN | DAVID MCGOWAN | 14/1 | |
2 | 135x3 | KEEP IT KLASSY | Fr2 | ARNA DONNELLY | DAVID BUTCHER | 11/4 | |
3 | 55737 | BREAK FREE | Fr3 | MICHELLE WALLIS & BERNIE HACKETT | TONY CAMERON | 14/1 | |
4 | 32124 | EMILY BAY | Fr4 | IVAL BROWNLEE | ANDRE POUTAMA | 13/2 | |
5 | 3605x | VAL THORENS | Fr5 | MICHELLE WALLIS & BERNIE HACKETT | TONY HERLIHY | 7/1 | |
6 | 76459 | TAYLAD TO USE | Fr6 | DAVID & CLARE MCGOWAN | TODD MACFARLANE | 16/1 | |
7 | 05x76 | ITAINTNECESSARILYSO | Fr7 | DAVID & CLARE MCGOWAN | MONIKA RANGER | 12/1 | |
8 | 95535 | FIVE O'CLOCK GERRY | Fr8 | MICHELLE WALLIS & BERNIE HACKETT | TODD MITCHELL | 15/2 | |
9 | 73142 | BRIENNE | Sr1 | IVAL BROWNLEE | PETER FERGUSON | 11/1 | |
10 | 3p997 | SASSY STAR | U1 | STEVE CORNWALL | JAMES STORMONT | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.