No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 5 | TITULAR | 1 | CHIAKI HORI | KEITA NISHI | 6/4 | |
2 | 07 | SOUTHERN SNOW | 2 | SHIN TACHIBANA | RYO FUJITA | 10/1 | |
3 | 9 | BROAD PHYLUM | 3 | KIYOAKI TAKAHASHI | MASAHIRO MATSUZAKI | 80/1 | |
4 | 66070 | YUYU KAGUYA | 4 | TADAAKI SASAKI | Yu Takahashi | 25/1 | |
5 | DANON ALPS | 5 | Hidemitsu Sakai | TAITO MORI | 17/2 | ||
6 | 000x | RUBY RING | 6 | KAZUMA HASHIMOTO | TANAKA KOUTA | 100/1 | |
7 | 76 | DOBBY FLASH | 7 | KAZUO WATANABE | TAKAYUKI YANO | 7/2 | |
8 | 8 | NOAH SANSAN | 8 | HIROSHI TAKAMI | GENKI FUJIMOTO | 25/1 | |
9 | 0509x | HANANO KUROKO | 9 | TOMOHIRO ARAI | RYOTA SUGAWARA | 100/1 | |
10 | 00 | OPERAZIONE | 10 | KAZUO WATANABE | SHOHEI NAKAMURA | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.