No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 44525 | GOLD LOKI | GRAHAM SMITH | 15/1 | |
2 | 84316 | STICKY RICE | GARY PIDGEON | 50/1 | |
3 | 53753 | LITTLE MISS HUGS | TANIA FOSTER | 12/1 | |
4 | 28341 | SOUTH BOYS | CLINT TRENGOVE | 2/1 | |
5 | 14344 | JADE PALMS | LESLIE CARRAILL | 4/1 | |
6 | x5121 | YARRAMUNDI OPAL | VADIM ROZ | 13/8 | |
7 | x8445 | OH LOUISE | TIM RICHARDS | 50/1 | |
8 | 33152 | LET'S GO KAY | JOHN REES | 13/2 | |
9 | 5x578 | VICTA INDI | RON SCHADOW | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.