No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 65362 | GOLDSTAR BUTTERS | R L EVANS | 9/1 | |
2 | 54333 | MAYFIELD MANU | R P BREEN | 7/1 | |
3 | 25142 | SIDE EYE | JONATHAN MCINERNEY | 17/2 | |
4 | 11144 | DIAMOND OUTLAW | M M GRANT | 7/1 | |
5 | 11182 | WAVE DANCER | MATT ROBERTS | 9/2 | |
6 | 61343 | GOLDSTAR DECLAN | R L EVANS | 13/8 | |
7 | 14424 | HOMEBUSH BULL | JONATHAN MCINERNEY | 13/1 | |
8 | 73517 | HOMEBUSH MUFFIN | JONATHAN MCINERNEY | 25/1 | |
9 | 36372 | GOLDSTAR BRODIE | R L EVANS | 11/4 | |
10 | 45255 | MAYFIELD PI | R P BREEN | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.