No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 27641 | BEGONIA BELL | CHRISTIAN WILK | 9/1 | |
2 | 43447 | MAJESTIC JAY | MALCOLM CARR | 18/1 | |
3 | 18773 | INTER TRIGON | JOE INTERLIGI | 11/1 | |
4 | 18255 | INTER TERRA | T INTERLIGI | 17/2 | |
5 | 74436 | FULL GLAMOUR | CHRISTIAN WILK | 12/1 | |
6 | 48872 | TEDDY BOX | PETER KELLY | 4/1 | |
7 | 27277 | MISS MELEE | NICHOLAS JOHNSTON | 40/1 | |
8 | 56722 | INTER BEAST BOY | T INTERLIGI | 1/1 | |
9 | 52157 | VIKING | CHRISTIAN WILK | 4/1 | |
10 | 62085 | WHERE'S FIFTY | JUSTIN BOWMAN | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.