No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 0869x | AETHON | Fr1 | RITA BURNETT | JOSH DUGGAN | 20/1 | |
2 | 93339 | MACHO MAORI | Fr2 | B A KIESEY | MICHAEL BELLMAN | 13/2 | |
3 | 8x868 | MAORI FRANKLIN | Fr3 | B A KIESEY | NICK BEALE | 20/1 | |
4 | 13564 | BLANCO CANYON | Fr4 | A F LOUSADA | ALLAN LOUSADA | 17/2 | |
5 | 49705 | KAOTIC FLAIR | Fr5 | JODI QUINLAN | JODI QUINLAN | 9/2 | |
6 | 74983 | MAJESTIC CONNIES | Fr6 | T ABELA | CHRIS ALFORD | 7/2 | |
7 | 40472 | ESS KAY HOLLYWOOD | Fr7 | A F LOUSADA | JOHN CALDOW | 11/4 | |
8 | 4550x | WHOSE ME MUM | Sr1 | W T KUCKS | JAMES HERBERTSON | 66/1 | |
9 | 84696 | MAORI DUCHESS | Sr2 | B A KIESEY | ROSS PAYNE | 60/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.