No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 42437 | THANKS MAUDE | MARCIE FLIPP | 15/2 | |
2 | 45266 | SHE WHO CAN | D BELL | 1/1 | |
3 | 44442 | BIG TIME LONDON | LISA COLE | 13/2 | |
4 | 27452 | REGGIE | J A MCARTHUR | 33/1 | |
5 | x5224 | BIG TIME SLIM | M GOODIER | 11/4 | |
6 | 5147 | BIG TIME CORTEZ | LISA COLE | 6/1 | |
7 | 1583f | OPAWA TARA | MARCIE FLIPP | 13/2 | |
8 | 4123 | BIG TIME BO | LISA COLE | 13/8 | |
9 | 43757 | NIGHTHAWK ZEUS | J JOHNSON | 1/1 | |
10 | 66x74 | DOING IT GOOF | M S CLARK | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.