No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 45294 | BLACK WAVE | 1 | CHO YONG BAE | PARK TAE JONG | 20/1 | |
2 | 94809 | JET SUN | 2 | KIM GIL JUNG | LEE SUNG JAE | 20/1 | |
3 | 8x5 | CRUELLA | 3 | JANG SE HAN | YOU HYUN MYUNG | 11/1 | |
4 | 975 | RAON FLATTER | 4 | AN WOO SUNG | KIM DONG YOUNG | 25/1 | |
5 | 32 | SHASHA | 5 | THOMAS GILLESPIE | ALAN MUNRO | 7/4 | |
6 | 95246 | SIMON STAR | 6 | LEE JUNG PYO | JUNG DO YUN | 13/1 | |
7 | 5243 | LIME TREE | 7 | LIM KEUM MAN | FRANCISCO DA SILVA | 4/1 | |
8 | 03049 | ACTIVE STAR | 8 | KANG HYOUNG GON | LEE HONG RAG | 25/1 | |
9 | 600x | BLUE HEART | 9 | BART RICE | ASANO KAZUYA | 33/1 | |
10 | 588x9 | UNJU TOP | 10 | MIN JANG GI | KIM TAE HYUN | 33/1 | |
11 | 97000 | EUNSEONG YEOWANG | 11 | LEE JUNG PYO | GWON O CHAN | 40/1 | |
12 | 957x9 | JOJOBA | 12 | GU MIN SUNG | LYU GWANG HEE | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.