No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 4x993 | GENTLE GIANT | Fr1 | T S MCELHINNEY | T C MCELHINNEY | 4/1 | |
2 | 76072 | MY FRIEND MOLLY | Fr2 | J SULTANA | JIM DOUGLASS | 11/1 | |
3 | 589x2 | AINTSHEASTAR | Fr3 | G J WILLIAMS | ROBERT MORRIS | 5/1 | |
4 | 88900 | IDEAL COPY | Fr4 | M W SMITH | PETER GREEN JNR | 50/1 | |
5 | 67x86 | BELL RIVERKID | Fr5 | D S WAITE | SEBASTIAN PILTZ | 13/1 | |
6 | 06779 | ALL STAR MAGICIAN | Fr6 | D A MCDOWELL, K L MCDOWELL | BAILEY MCDONOUGH | 25/1 | |
7 | 87389 | SPORTS LINER | Sr1 | T S MCELHINNEY | G W MCELHINNEY | 20/1 | |
8 | 53676 | ANNAS WISH | Sr2 | K A TOWERS | JOSHUA GALLAGHER | 18/1 | |
9 | 22222 | WHY NOT SURF | Sr3 | D S WAITE | CHRIS GEARY | 3/1 | |
10 | 34638 | IMA SHINKANSEN | Sr4 | ROSS ADAMS | D R MORRIS | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.