No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 8554 | DR. NASH | MARCUS MCMAHON | 7/1 | |
2 | 456 | JUMBUK SQUEAK | BEN JOSKE | 5/2 | |
4 | 52654 | ROCHARD | DEAN WILLIAMSON | 13/8 | |
5 | 5842 | SAINT PADDY | DAWN JOHNSTON | 13/8 | |
7 | 775 | OLIVIA LEE ROSE | SHARON-LEE CHIGNELL | 25/1 | |
8 | 546 | PINOT GRIGIO | STEVEN VAN OIRSCHOT | 40/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ANDREW WOOD | 4 | 8.0% | 15 | 30.0% | 50 | $11,820 | 30 | 8.6% | 79 | 22.6% | 350 | $55,870 |
BEN JOSKE | 10 | 20.0% | 13 | 26.0% | 50 | $30,130 | 65 | 18.6% | 110 | 31.4% | 350 | $232,520 |
BILLY STOCKDALE | 9 | 18.0% | 12 | 24.0% | 50 | $17,455 | 79 | 22.6% | 105 | 30.0% | 350 | $223,690 |
CHARLIE GALEA | 2 | 4.0% | 14 | 28.0% | 50 | $11,340 | 64 | 18.3% | 116 | 33.1% | 350 | $152,145 |
CHLOE BOWMAN | 3 | 7.0% | 11 | 25.6% | 43 | $8,800 | 3 | 7.0% | 11 | 25.6% | 43 | $8,800 |
CHRISTIAN WILK | 7 | 14.0% | 15 | 30.0% | 50 | $16,075 | 40 | 11.4% | 85 | 24.3% | 350 | $94,000 |
CINDY FULFORD | 2 | 4.0% | 14 | 28.0% | 50 | $8,460 | 15 | 6.1% | 66 | 27.0% | 244 | $47,975 |
COREY FULFORD | 4 | 8.0% | 13 | 26.0% | 50 | $9,900 | 41 | 11.7% | 84 | 24.0% | 350 | $100,945 |
DANNY MACDONALD | 1 | 2.0% | 9 | 18.0% | 50 | $4,955 | 17 | 7.2% | 51 | 21.6% | 236 | $106,010 |
DAWN JOHNSTON | 10 | 20.0% | 13 | 26.0% | 50 | $39,085 | 63 | 18.0% | 99 | 28.3% | 350 | $234,440 |
DEAN WILLIAMSON | 5 | 10.0% | 16 | 32.0% | 50 | $10,000 | 22 | 6.3% | 67 | 19.1% | 350 | $36,700 |
DONNA DEAN | 5 | 10.0% | 11 | 22.0% | 50 | $19,400 | 36 | 10.3% | 99 | 28.3% | 350 | $136,760 |
DORIS TONER | 7 | 14.0% | 13 | 26.0% | 50 | $17,605 | 29 | 11.3% | 80 | 31.3% | 256 | $83,510 |
EMILY MCMAHON | 7 | 14.0% | 7 | 14.0% | 50 | $26,535 | 56 | 16.0% | 91 | 26.0% | 350 | $169,825 |
GARY MCMILLAN | 2 | 4.0% | 14 | 28.0% | 50 | $7,160 | 25 | 7.1% | 76 | 21.7% | 350 | $48,180 |
GAVIN KEARNS | 8 | 16.0% | 12 | 24.0% | 50 | $17,035 | 36 | 14.9% | 70 | 28.9% | 242 | $91,785 |
GAYLE ELSTON | 4 | 8.0% | 13 | 26.0% | 50 | $8,420 | 31 | 10.3% | 82 | 27.2% | 301 | $58,045 |
GEOFFREY GREEN | 2 | 4.0% | 4 | 8.0% | 50 | $3,265 | 21 | 6.0% | 60 | 17.1% | 350 | $38,920 |
JEFFREY CHIGNELL | 8 | 16.0% | 16 | 32.0% | 50 | $47,365 | 60 | 17.1% | 120 | 34.3% | 350 | $304,835 |
JENNIFER GIESCHEN | 5 | 10.0% | 14 | 28.0% | 50 | $15,260 | 44 | 12.6% | 99 | 28.3% | 350 | $126,405 |
JENNIFER GILL | 9 | 18.0% | 12 | 24.0% | 50 | $20,170 | 44 | 12.6% | 85 | 24.3% | 350 | $110,530 |
JENNIFER ROWLEY | 4 | 8.0% | 19 | 38.0% | 50 | $15,020 | 16 | 10.1% | 48 | 30.2% | 159 | $48,365 |
JOHN BROWN | 2 | 4.0% | 20 | 40.0% | 50 | $11,485 | 32 | 9.1% | 94 | 26.9% | 350 | $86,575 |
JOHN MUSSELWHITE | 9 | 18.0% | 16 | 32.0% | 50 | $18,600 | 41 | 11.7% | 103 | 29.4% | 350 | $83,420 |
JOSEPH SULTANA | 0 | 0.0% | 3 | 6.0% | 50 | $790 | 19 | 5.4% | 61 | 17.4% | 350 | $23,010 |
JUDITH MCMAHON | 4 | 8.0% | 17 | 34.0% | 50 | $14,550 | 54 | 15.4% | 122 | 34.9% | 350 | $152,075 |
JUDY BRERETON | 2 | 4.0% | 8 | 16.0% | 50 | $5,040 | 30 | 8.6% | 95 | 27.1% | 350 | $73,100 |
KATHLEEN FOGARTY | 4 | 8.0% | 13 | 26.0% | 50 | $13,575 | 23 | 6.6% | 64 | 18.3% | 350 | $56,865 |
KEN BAILEY | 10 | 20.0% | 16 | 32.0% | 50 | $31,160 | 52 | 14.9% | 111 | 31.7% | 350 | $204,480 |
KIMBERLEY MCMAHON | 7 | 14.0% | 19 | 38.0% | 50 | $17,130 | 44 | 12.6% | 79 | 22.6% | 350 | $116,025 |
KYM RUSSELL | 2 | 4.0% | 8 | 16.0% | 50 | $4,600 | 33 | 9.4% | 95 | 27.1% | 350 | $63,395 |
LEANNE BURKE | 5 | 10.0% | 12 | 24.0% | 50 | $9,045 | 33 | 9.4% | 106 | 30.3% | 350 | $67,195 |
LESLEY RUSSELL | 1 | 2.0% | 14 | 28.0% | 50 | $5,215 | 24 | 6.9% | 83 | 23.7% | 350 | $50,120 |
LESLIE HUGHES | 2 | 4.0% | 12 | 24.0% | 50 | $8,405 | 43 | 12.3% | 110 | 31.4% | 350 | $89,025 |
LINDSAY FULFORD | 8 | 16.0% | 19 | 38.0% | 50 | $16,230 | 37 | 10.6% | 86 | 24.6% | 350 | $90,185 |
MARCUS MCMAHON | 5 | 10.0% | 8 | 16.0% | 50 | $12,135 | 33 | 9.4% | 90 | 25.7% | 350 | $97,670 |
MARIA MUSSELWHITE | 5 | 10.0% | 8 | 16.0% | 50 | $8,430 | 36 | 10.3% | 76 | 21.7% | 350 | $77,300 |
MATTHEW CLARK | 10 | 20.0% | 20 | 40.0% | 50 | $39,145 | 65 | 18.6% | 131 | 37.4% | 350 | $247,785 |
MELANIE LITHGOW | 5 | 10.0% | 10 | 20.0% | 50 | $11,140 | 36 | 10.3% | 101 | 28.9% | 350 | $105,800 |
MICHAEL DELANEY | 5 | 10.0% | 10 | 20.0% | 50 | $6,550 | 46 | 15.7% | 68 | 23.2% | 293 | $76,895 |
MICHELLE WILKINS | 2 | 4.0% | 9 | 18.0% | 50 | $4,765 | 27 | 7.8% | 69 | 20.0% | 345 | $42,770 |
NICOLE LUND | 8 | 16.0% | 11 | 22.0% | 50 | $15,985 | 49 | 14.0% | 98 | 28.0% | 350 | $138,695 |
PETER MCKENZIE | 6 | 12.0% | 9 | 18.0% | 50 | $16,715 | 26 | 7.4% | 69 | 19.7% | 350 | $96,180 |
SAMANTHA MCKAY | 2 | 4.0% | 12 | 24.0% | 50 | $9,845 | 24 | 6.9% | 75 | 21.4% | 350 | $61,010 |
SEAN LITHGOW | 5 | 10.0% | 15 | 30.0% | 50 | $12,415 | 61 | 17.4% | 109 | 31.1% | 350 | $159,240 |
SHARON-LEE CHIGNELL | 3 | 6.0% | 15 | 30.0% | 50 | $11,530 | 26 | 7.4% | 128 | 36.6% | 350 | $185,250 |
STEVEN VAN OIRSCHOT | 8 | 16.0% | 13 | 26.0% | 50 | $13,895 | 30 | 8.6% | 92 | 26.3% | 350 | $76,270 |
SUSAN NORTHWAY | 4 | 8.0% | 16 | 32.0% | 50 | $13,835 | 38 | 10.9% | 90 | 25.7% | 350 | $102,925 |
VANESSA JOHNSON | 4 | 8.0% | 7 | 14.0% | 50 | $7,895 | 40 | 11.4% | 82 | 23.4% | 350 | $68,955 |
VICTORIA SULTANA | 0 | 0.0% | 5 | 10.0% | 50 | $1,110 | 3 | 0.9% | 48 | 13.7% | 350 | $15,060 |
YVONNE CASSIDY | 2 | 4.0% | 11 | 22.0% | 50 | $5,475 | 36 | 10.3% | 74 | 21.1% | 350 | $71,440 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | SPORTSBET SAME RACE MULTI | $1,005 | 19:38 ET | 2 f | 4-5-7-8 |
Race 2 | MONACELLARS | $1,005 | 19:57 ET | 2 f | 4-5-2-1 |
Race 3 | ROTTI SECURITY | $1,143 | 20:22 ET | 2 1⁄2 f | 6-3-4-5 |
Race 4 | TRFM (1-3 WINS) | $1,143 | 20:41 ET | 2 1⁄2 f | 4-1-2-5 |
Race 5 | RSN GREY AREAS - WEDNESDAY & FRIDAY | $1,005 | 21:04 ET | 2 f | 4-7-5-3 |
Race 6 | MAFFRA POLY & PUMPS | $1,005 | 21:21 ET | 2 f | 6-3-8-2 |
Race 7 | DREAMCHASERS - TICKETS ON SALE NOW | $1,005 | 21:40 ET | 2 f | 2-3-1-7 |
Race 8 | AUSSIE SECRET @ STUD | $1,005 | 21:58 ET | 2 f | 2-1-3-8 |
Race 9 | dreamchasersfestival.com.au | $1,005 | 22:15 ET | 2 f | 7-8-1-4 |
Race 10 | TOONGABBIE LODGE (1-2 WINS) | $1,005 | 22:32 ET | 2 f | 1-5-2-8 |
Race 11 | ED FOUNTAIN REMOVALS | $1,005 | 22:50 ET | 2 f | 1-2-4-5 |
Race 12 | SPORTSBET WE LET THE DOGS OUT | $1,005 | 23:07 ET | 2 f | 2-3-1-6 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.