No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 32242 | OPAWA JASON | MARCIE FLIPP | 4/1 | |
2 | 58126 | BIG TIME SLIM | M GOODIER | 9/2 | |
3 | 74428 | DRUNKEN LULLABY | R L WAITE | 6/1 | |
4 | 45862 | WE RIDE | LISA COLE | 5/1 | |
5 | 412px | BIG EXIT | D BELL | 8/1 | |
6 | 24x44 | UREY BALE | C J MORRIS | 10/1 | |
7 | 16877 | BIG TIME VANILLA | M GOODIER | 4/1 | |
8 | 64343 | OPAWA RICHARD | MARCIE FLIPP | 11/2 | |
9 | 36438 | BIG TIME SPLASH | LISA COLE | 660/1 | |
10 | 18446 | SO ELECTRIC | LISA COLE | 660/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.