No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | SMOOTH SUPREME | PAUL GRAHAM | 5/2 | ||
2 | 57 | LET THEM BE | SHANE TOPPING | 25/1 | |
3 | SHERYL | JOHN JEFFREY | 5/2 | ||
4 | 3 | SPEEDY SAPPHIRE | MERV PAGE | 6/1 | |
5 | 63351 | FEDERAL LADY | BRADLEY BELFORD | 5/1 | |
6 | SHORT CHANGE | BOB HIGGS | 5/2 | ||
7 | 647x | ALPHA SUNSHINE | MALCOLM CUNEO | 15/2 | |
8 | 55 | ANTAGONIST | MALCOLM CUNEO | 80/1 | |
9 | x7465 | MAPS | PETER CARLETON | 25/1 | |
10 | 57x48 | ABSOLUTE CLASS | LOUISE MOULDS | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.