No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 43263 | CODY BANNER | Fr1 | R F ALLEN | MATTHEW WILLIAMSON | 11/2 | |
2 | 54205 | PENELOPE HALL | Fr2 | JOHN VERSTEEG | JOHN VERSTEEG | 33/1 | |
3 | 2340p | HELLOVEAMOMENT | Fr3 | MARK JONES | SAMANTHA OTTLEY | 9/1 | |
4 | 21068 | BROTHER LOVE | Fr4 | GAVIN SMITH | GAVIN SMITH | 18/1 | |
5 | 00719 | BOUNCE N BEYOND | Fr5 | ROBERT & JENNA DUNN | JOHN DUNN | 4/1 | |
6 | 80266 | VERTIGO | Fr6 | LAWRENCE MCCORMICK | L D MCCORMICK | 9/1 | |
7 | 61x78 | EDWARD LONGSHANKS | Fr7 | KEVIN TOWNLEY | TIM WILLIAMS | 8/1 | |
8 | 1380x | SODS LAW | Fr8 | J J & J B GEDDES | J B GEDDES | 25/1 | |
9 | 90051 | GRETTYMAC | FrU1 | KIMBERLY BUTT | KIMBERLY BUTT | 11/1 | |
10 | 18x00 | WHO'S QUEEN | FrU2 | W P ROBERTSON | BLAIR ORANGE | 40/1 | |
11 | 5x5x0 | DESBOIS | FrU3 | J AARTS | JONNY COX | 33/1 | |
12 | 23445 | MAJESTIC LOVE | 10m 1 | PHIL WILLIAMSON | RICKY MAY | 15/2 | |
13 | x7440 | MISSILE | 10m 2 | PHIL WILLIAMSON | JOHN MORRISON | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.