No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 3868 | FRITSCH | Fr1 | ANDY GATH | KATE GATH | 9/1 | |
2 | 43033 | WALLIS | Fr2 | W L MILNER | LUKE DUNNE | 3/1 | |
3 | 9x554 | THE NIGHT QUEEN | Fr3 | DAVID MURPHY | BRENT MURPHY | 15/2 | |
4 | 93678 | AETHON | Fr4 | RITA BURNETT | JOSH DUGGAN | 20/1 | |
5 | 8368x | JOEY BEE | Fr5 | P GRECH | PAUL GRECH | 16/1 | |
6 | x4569 | CRESCO CASHFLOW | G C PEKIN | G C PEKIN | 1000/1 | ||
7 | 48575 | GUNNY TEE | Fr6 | RITA BURNETT | R L BURNETT | 20/1 | |
8 | 33492 | TARA TUFF | Sr1 | T J MORTLOCK | MICHAEL BELLMAN | 16/1 | |
9 | 40557 | RASENGAN | Sr2 | TOBY AINSWORTH | ADA MASSA | 20/1 | |
10 | x59x4 | ALPHA TORI | Sr3 | J W AINSWORTH | JASON AINSWORTH | 7/2 | |
11 | 27974 | MAJESTIC PARTY BOY | Sr4 | DARREN PACE | DARREN PACE | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.