No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 75820 | LOMBARDY | 1 | ALEJANDRO PATRICIO PADOVANI ESTAY | GUSTAVO AROS | 16/1 | |
2 | 56013 | RIO CANELO | 2 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | JORGE LEANDRO VERA TORRES | 20/1 | |
3 | 16600 | THE JOY | 3 | JUAN CARLOS PICHARA JADUE | RODOLFO ANTONIO FUENZALIDA GARCIA | 80/1 | |
4 | 459x0 | FORTINATTO | 4 | JUAN CARLOS PICHARA JADUE | NICOLAS RAMIREZ | 15/1 | |
5 | 8x322 | GOOD BOSS | 5 | ALEJANDRO PATRICIO PADOVANI ESTAY | ARIEL DANIEL VARAS VILLARROEL | 3/1 | |
6 | 24204 | WILD WORLD | 6 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | JESUS TORO N | 60/1 | |
7 | 43212 | KING RACATAN | 7 | RAUL ANDRES MONTESINO SERRANO | CARLOS ORTEGA T | 9/1 | |
8 | 80217 | PUENTE NUBLE | 8 | JUAN SEGUNDO UBILLA PEREZ | ALEXIS MARCELO MORALES ORELLANA | 40/1 | |
9 | 98813 | AMENGUAL | 9 | JUAN CARLOS PICHARA JADUE | SEBASTIAN GONZALEZ | 16/1 | |
10 | 24040 | NAROMI | 10 | GENARO JOHN COVARRUBIAS ESCOBAR | LESLY CAROLINA GONZALEZ | 50/1 | |
11 | 5x970 | DIME PABITTO | 11 | PEDRO ANTONIO MOLINA IRIARTE | BERNARDO LEON E | 5/1 | |
12 | 10434 | STANAFUERA | 12 | CRISTIAN FELIPE MENESES SILVA | RODRIGO ANDRES PAINEN BERRIOS | 16/1 | |
13 | 3x300 | HOOT PRIZE | 13 | MANUEL ANTONIO NORAMBUENA | JOSE VILLABLANCA | 40/1 | |
14 | x2113 | TEOFANES | 14 | CRISTIAN FELIPE MENESES SILVA | JOAQUIN HERRERA | 7/1 | |
15 | 01199 | TOTO MELERINO | 15 | CARLOS ENRIQUEZ SEPULVEDA BENITEZ | JESUS REYES | 50/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO OSCAR GONZALEZ ROJAS | 3 | 6.0% | 4 | 8.0% | 50 | $11,575 | 17 | 4.9% | 43 | 12.3% | 350 | $73,625 |
ALDO CASTAGNETO URBINA | 2 | 4.0% | 3 | 6.0% | 50 | $11,521 | 27 | 7.7% | 43 | 12.3% | 350 | $220,957 |
ALDO RODOLFO PARRA D'ANDREA | 4 | 8.0% | 13 | 26.0% | 50 | $29,513 | 36 | 10.3% | 75 | 21.4% | 350 | $202,839 |
ALEJANDRO MARTINEZ CORNEJO | 4 | 8.0% | 3 | 6.0% | 50 | $16,474 | 20 | 5.7% | 56 | 16.0% | 350 | $144,484 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 5 | 10.0% | 9 | 18.0% | 50 | $27,720 | 50 | 14.3% | 67 | 19.1% | 350 | $326,296 |
ARMANDO VICTOR LAB JEREZ | 3 | 6.0% | 4 | 8.0% | 50 | $15,065 | 25 | 7.1% | 61 | 17.4% | 350 | $157,091 |
CARLOS ALISANDRO FLORES CARRASCO | 2 | 4.0% | 7 | 14.0% | 50 | $18,333 | 19 | 5.4% | 55 | 15.7% | 350 | $135,961 |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 2 | 4.0% | 8 | 16.0% | 50 | $15,518 | 25 | 7.1% | 45 | 12.9% | 350 | $139,964 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 5 | 10.0% | 8 | 16.0% | 50 | $26,153 | 38 | 10.9% | 64 | 18.3% | 350 | $231,680 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 5 | 10.0% | 4 | 8.0% | 50 | $17,436 | 14 | 4.0% | 29 | 8.3% | 350 | $85,634 |
CRISTIAN ANTONIO URBINA ROJAS | 2 | 4.0% | 10 | 20.0% | 50 | $23,744 | 39 | 11.1% | 52 | 14.9% | 350 | $264,478 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
EDUARDO ALEJANDRO DONOSO | 5 | 10.0% | 5 | 10.0% | 50 | $16,900 | 27 | 7.7% | 56 | 16.0% | 350 | $101,688 |
EDUARDO ANDRES LAB REYES | 8 | 16.0% | 10 | 20.0% | 50 | $42,917 | 23 | 6.6% | 54 | 15.4% | 350 | $162,049 |
ENRIQUE SIMON LAGUNAS RIVERA | 2 | 4.0% | 9 | 18.0% | 50 | $10,206 | 21 | 6.0% | 38 | 10.9% | 350 | $79,561 |
EUGENIO ALFONSO SWITT VERGARA | 5 | 10.0% | 4 | 8.0% | 50 | $29,899 | 22 | 6.3% | 34 | 9.7% | 350 | $145,253 |
EXIS SALAZAR PIZARRO SERGIO AL | 3 | 6.0% | 5 | 10.0% | 50 | $9,311 | 9 | 4.2% | 32 | 15.0% | 213 | $34,610 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 3 | 6.0% | 13 | 26.0% | 50 | $22,496 | 16 | 4.6% | 57 | 16.3% | 350 | $118,889 |
GENARO JOHN COVARRUBIAS ESCOBAR | 2 | 4.0% | 2 | 4.0% | 50 | $9,596 | 20 | 5.7% | 37 | 10.6% | 350 | $102,472 |
HARRISON PHILIPS ADONIS BADILLA | 6 | 12.0% | 3 | 6.0% | 50 | $21,565 | 21 | 6.0% | 43 | 12.3% | 350 | $120,946 |
HERNAN ANTONIO PACHECO POBLETE | 4 | 8.0% | 4 | 8.0% | 50 | $19,455 | 22 | 6.3% | 49 | 14.0% | 350 | $126,725 |
HERNAN EDUARDO ULLOA PEREZ | 9 | 18.0% | 10 | 20.0% | 50 | $46,538 | 41 | 11.7% | 54 | 15.4% | 350 | $207,083 |
ISAAC MOHAMED MICHEA FARHAN | 5 | 10.0% | 4 | 8.0% | 50 | $23,650 | 23 | 6.6% | 37 | 10.6% | 350 | $128,435 |
JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 5 | 10.0% | 50 | $8,335 | 11 | 3.1% | 38 | 10.9% | 350 | $77,425 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 2 | 4.0% | 7 | 14.0% | 50 | $11,527 | 29 | 8.3% | 53 | 15.1% | 350 | $190,113 |
JOAO CASTILLO LOPES | 4 | 8.0% | 7 | 14.0% | 50 | $18,990 | 21 | 6.0% | 45 | 12.9% | 350 | $120,680 |
JORGE GONZALEZ MORALES | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 |
JOSE ANTONIO VENEGAS PINO | 3 | 6.0% | 5 | 10.0% | 50 | $12,012 | 15 | 4.3% | 37 | 10.6% | 350 | $76,424 |
JOSE IGNACIO INDA DE LA CERDA | 13 | 26.0% | 9 | 18.0% | 50 | $79,584 | 53 | 15.1% | 55 | 15.7% | 350 | $415,680 |
JOSE MARCIAL BRAVO MUNOZ | 1 | 2.0% | 11 | 22.0% | 50 | $12,130 | 21 | 6.0% | 55 | 15.7% | 350 | $129,110 |
JOSE MIGUEL ALVAREZ DONOSO | 5 | 10.0% | 9 | 18.0% | 50 | $32,234 | 34 | 9.7% | 60 | 17.1% | 350 | $238,922 |
JUAN CARLOS PICHARA JADUE | 5 | 10.0% | 6 | 12.0% | 50 | $21,654 | 30 | 8.6% | 42 | 12.0% | 350 | $142,512 |
JUAN FRANCISCO CAVIERES ACEVEDO | 3 | 6.0% | 11 | 22.0% | 50 | $26,247 | 20 | 5.7% | 58 | 16.6% | 350 | $154,487 |
JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 3 | 6.0% | 50 | $7,699 | 13 | 3.7% | 28 | 8.0% | 350 | $87,339 |
JUAN MANUEL MANRIQUEZ QUEZADA | 1 | 2.0% | 7 | 14.0% | 50 | $6,904 | 11 | 3.1% | 45 | 12.9% | 350 | $86,775 |
JUAN PABLO BAEZA JARPA | 9 | 18.0% | 17 | 34.0% | 50 | $105,134 | 65 | 18.6% | 96 | 27.4% | 350 | $688,995 |
JUAN PABLO RODRIGUEZ ELIZONDO | 2 | 4.0% | 10 | 20.0% | 50 | $16,914 | 18 | 5.1% | 68 | 19.4% | 350 | $122,723 |
JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 4 | 8.0% | 50 | $12,706 | 11 | 3.1% | 46 | 13.1% | 350 | $90,325 |
LAURO HERIBERTO PEREZ AROS | 1 | 2.0% | 7 | 14.0% | 50 | $9,511 | 18 | 5.1% | 27 | 7.7% | 350 | $93,464 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 4 | 8.0% | 8 | 16.0% | 50 | $19,927 | 16 | 4.6% | 50 | 14.3% | 350 | $114,098 |
LUIS ALFREDO GUTIERREZ PERALTA | 8 | 16.0% | 9 | 18.0% | 50 | $38,635 | 42 | 12.0% | 72 | 20.6% | 350 | $215,748 |
LUIS ERNESTO URBINA HERNANDEZ | 13 | 26.0% | 7 | 14.0% | 50 | $68,777 | 46 | 13.1% | 72 | 20.6% | 350 | $390,816 |
LUIS TOLEDO CARRIEL | 2 | 4.0% | 8 | 16.0% | 50 | $15,042 | 21 | 6.0% | 64 | 18.3% | 350 | $169,125 |
MANUEL ANTONIO NORAMBUENA | 0 | 0.0% | 9 | 18.0% | 50 | $5,432 | 27 | 7.7% | 63 | 18.0% | 350 | $98,114 |
MARCO ANTONIO PAVEZ OCHOA | 8 | 16.0% | 14 | 28.0% | 50 | $96,286 | 63 | 18.0% | 102 | 29.1% | 350 | $639,688 |
MARIO ALBANO APABLAZA GAVILAN | 2 | 4.0% | 3 | 6.0% | 50 | $8,417 | 17 | 4.9% | 43 | 12.3% | 350 | $91,839 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 3 | 6.0% | 9 | 18.0% | 50 | $20,696 | 24 | 6.9% | 63 | 18.0% | 350 | $179,540 |
OSCAR FELIPE GONZALEZ SOBARZO | 4 | 8.0% | 13 | 26.0% | 50 | $42,863 | 50 | 14.3% | 71 | 20.3% | 350 | $348,547 |
OSCAR JAVIER DONATE SILVERA | 1 | 2.0% | 8 | 16.0% | 50 | $8,351 | 17 | 4.9% | 38 | 10.9% | 350 | $98,828 |
OSCAR SILVA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ANTONIO ACEVEDO ACEVEDO | 3 | 6.0% | 17 | 34.0% | 50 | $31,820 | 10 | 12.2% | 25 | 30.5% | 82 | $98,462 |
PEDRO ANTONIO MOLINA IRIARTE | 4 | 8.0% | 4 | 8.0% | 50 | $21,736 | 32 | 9.1% | 53 | 15.1% | 350 | $245,221 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 5 | 10.0% | 50 | $8,918 | 14 | 4.0% | 42 | 12.0% | 350 | $69,228 |
RICARDO URBANO ROJAS SOTO | 1 | 2.0% | 4 | 8.0% | 50 | $9,079 | 20 | 5.7% | 55 | 15.7% | 350 | $136,214 |
RODRIGO ANDRES PULGAR ARANEDA | 10 | 20.0% | 6 | 12.0% | 50 | $70,935 | 25 | 7.1% | 55 | 15.7% | 350 | $220,641 |
RODRIGO ANDRES QUIROZ SANTOS | 3 | 6.0% | 7 | 14.0% | 50 | $14,436 | 20 | 5.7% | 42 | 12.0% | 350 | $113,360 |
RODRIGO ANTONIO MUNOZ MUNOZ | 1 | 2.0% | 9 | 18.0% | 50 | $10,366 | 20 | 5.7% | 67 | 19.1% | 350 | $112,959 |
RODRIGO AUGUSTO LOPEZ BREQUE | 3 | 6.0% | 11 | 22.0% | 50 | $24,942 | 19 | 5.4% | 72 | 20.6% | 350 | $181,211 |
SERGIO EDUARDO MORALES | 4 | 8.0% | 10 | 20.0% | 50 | $20,737 | 29 | 8.3% | 52 | 14.9% | 350 | $136,939 |
TORO OSORIO HUDO HERNAN | 1 | 2.0% | 3 | 6.0% | 50 | $5,841 | 15 | 4.3% | 35 | 10.0% | 350 | $92,275 |
VICTOR MORIS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
XIMENO FRANCISCO URENDA PASTENE | 8 | 16.0% | 12 | 24.0% | 50 | $40,268 | 47 | 13.4% | 89 | 25.4% | 350 | $300,744 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 5 | 10.0% | 16 | 32.0% | 50 | $33,284 | 41 | 11.7% | 86 | 24.6% | 350 | $371,259 |
ALEXIS MARCELO MORALES ORELLANA | 2 | 4.0% | 5 | 10.0% | 50 | $11,497 | 12 | 3.4% | 49 | 14.0% | 350 | $81,219 |
ARIEL DANIEL VARAS VILLARROEL | 8 | 16.0% | 12 | 24.0% | 50 | $38,565 | 50 | 14.3% | 66 | 18.9% | 350 | $318,632 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BASTIAN ALEJANDRO SOTO VERGARA | 6 | 12.0% | 6 | 12.0% | 50 | $34,552 | 35 | 10.0% | 46 | 13.1% | 350 | $172,488 |
BENJAMIN ALONSO SANCHO ESCALANTE | 0 | 0.0% | 10 | 20.0% | 50 | $9,964 | 44 | 12.6% | 57 | 16.3% | 350 | $196,928 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $429 | 1 | 0.6% | 2 | 1.3% | 154 | $5,926 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 1 | 2.0% | 6 | 12.0% | 50 | $8,016 | 7 | 2.0% | 37 | 10.6% | 350 | $68,515 |
CRISTIAN DIAZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
DIEGO ANDRES CARVACHO AZUA | 3 | 6.0% | 4 | 8.0% | 50 | $11,274 | 19 | 5.4% | 42 | 12.0% | 350 | $88,690 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 3 | 6.0% | 50 | $1,887 | 2 | 0.6% | 24 | 6.9% | 350 | $20,407 |
ELIAS TOLEDO | 3 | 6.0% | 9 | 18.0% | 50 | $16,235 | 23 | 6.6% | 53 | 15.1% | 350 | $126,107 |
FABYAN TAUN | 5 | 10.0% | 4 | 8.0% | 50 | $23,693 | 30 | 8.6% | 44 | 12.6% | 350 | $147,375 |
FELIPE JAVIER MORENO FUENTES | 1 | 2.0% | 3 | 6.0% | 50 | $5,357 | 4 | 1.6% | 13 | 5.3% | 245 | $30,296 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR ISAAC BERRIOS CHAMORRO | 4 | 20.0% | 6 | 30.0% | 20 | $149,649 | 4 | 20.0% | 6 | 30.0% | 20 | $149,649 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 7 | 14.0% | 16 | 32.0% | 50 | $41,751 | 51 | 14.6% | 89 | 25.4% | 350 | $263,429 |
IGNACIO MARTINEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVAN VARGAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVO ANDRES URREJOLA ZAMORANO | 0 | 0.0% | 4 | 8.0% | 50 | $5,559 | 4 | 1.1% | 38 | 10.9% | 350 | $57,464 |
JAIME FABIAN MEDINA | 12 | 24.0% | 16 | 32.0% | 50 | $67,942 | 70 | 20.0% | 114 | 32.6% | 350 | $541,925 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 1 | 2.0% | 6 | 12.0% | 50 | $7,756 | 12 | 3.4% | 48 | 13.7% | 350 | $71,779 |
JORGE LEANDRO VERA TORRES | 0 | 0.0% | 3 | 6.0% | 50 | $2,891 | 18 | 5.1% | 36 | 10.3% | 350 | $93,024 |
JORGE ZUNIGA | 4 | 8.0% | 10 | 20.0% | 50 | $20,836 | 30 | 8.6% | 81 | 23.1% | 350 | $188,990 |
JOSE MATIAS EYZAGUIRRE | 0 | 0.0% | 3 | 6.0% | 50 | $1,891 | 1 | 0.5% | 12 | 6.5% | 186 | $8,937 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE VILLABLANCA | 0 | 0.0% | 7 | 14.0% | 50 | $5,023 | 16 | 4.6% | 56 | 16.0% | 350 | $60,361 |
JUAN SEBASTIAN MUNOZ ROJAS | 3 | 6.0% | 6 | 12.0% | 50 | $11,839 | 21 | 6.0% | 36 | 10.3% | 350 | $111,462 |
JUANM SOTO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LESLY CAROLINA GONZALEZ | 1 | 2.0% | 3 | 6.0% | 50 | $4,363 | 7 | 2.0% | 30 | 8.6% | 350 | $36,380 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CHAVEZ C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS GONZALEZ J | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 1 | 2.0% | 7 | 14.0% | 50 | $8,863 | 7 | 2.0% | 46 | 13.1% | 350 | $51,090 |
MARCO ANDRES MORALES | 2 | 4.0% | 10 | 20.0% | 50 | $16,706 | 30 | 8.6% | 55 | 15.7% | 350 | $168,563 |
MARCO ANTONIO BUSTAMANTE | 4 | 8.0% | 4 | 8.0% | 50 | $14,562 | 29 | 8.3% | 42 | 12.0% | 350 | $167,305 |
MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 4 | 8.0% | 7 | 14.0% | 50 | $17,802 | 38 | 10.9% | 48 | 13.7% | 350 | $204,149 |
NICOLAS MOLINA | 4 | 8.0% | 8 | 16.0% | 50 | $19,706 | 22 | 6.3% | 48 | 13.7% | 350 | $131,149 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NOMAR OLIVEROS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 4 | 8.0% | 50 | $5,880 | 15 | 5.4% | 35 | 12.5% | 279 | $96,354 |
ROBERTO PEREZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 2 | 4.0% | 5 | 10.0% | 50 | $10,600 | 14 | 4.0% | 52 | 14.9% | 350 | $81,433 |
RODOLFO S DORES | 5 | 10.0% | 4 | 8.0% | 50 | $36,777 | 32 | 9.1% | 55 | 15.7% | 350 | $182,075 |
RODRIGO ANDRES PAINEN BERRIOS | 2 | 4.0% | 9 | 18.0% | 50 | $11,733 | 26 | 7.4% | 53 | 15.1% | 350 | $128,435 |
RODRIGO FRANCISCO VARAS VERA | 3 | 6.0% | 1 | 2.0% | 50 | $12,027 | 16 | 6.3% | 17 | 6.6% | 256 | $77,174 |
SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TOMAS ALEXANDER SEITH | 5 | 10.0% | 6 | 12.0% | 50 | $21,314 | 29 | 8.3% | 61 | 17.4% | 350 | $128,471 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
Race 1 | Vasca Furia | $3,240 | 08:45 ET | 6 f | 3-4-6-8 |
Race 2 | Isola Piu Bella | $3,643 | 09:10 ET | 5 f | 4-10-1-15 |
Race 3 | Hall Wallis | $2,798 | 09:35 ET | 6 f | 5-11-14-7 |
Race 4 | Pedroso | $3,240 | 10:01 ET | 6 f | 2-10-3-6 |
Race 5 | Pedro Ceron Ll. | $3,643 | 10:26 ET | 5 f | 5-6-14-3 |
Race 6 | Anyelo Rivera L. | $2,798 | 10:51 ET | 6 f | 4-7-1-2 |
Race 7 | Oscar Ulloa P. | $3,240 | 11:17 ET | 6 f | 10-11-7-15 |
Race 8 | Gonzalo Ulloa P. | $3,240 | 11:42 ET | 6 f | 6-5-7-12 |
Race 9 | Hector I. Berrios Ch. | $3,240 | 12:08 ET | 6 f | 7-1-4-5 |
Race 10 | Sergio Vasquez Q. | $3,273 | 12:35 ET | 6 f | 4-11-1-10 |
Race 11 | Gustavo Barrera V. | $3,240 | 13:01 ET | 6 f | 3-1-8-2 |
Race 12 | Puro Toro | $5,564 | 13:27 ET | 1 3⁄16 m | 8-4-2-5 |
Race 13 | Panchicuy | $3,273 | 13:56 ET | 6 f | 6-11-8-10 |
Race 14 | Bongiorno | $3,273 | 14:24 ET | 6 f | 3-1-13-8 |
Race 15 | Seleccion De Velocistas | $8,454 | 14:54 ET | 5 f | 12-1-5-9 |
Race 16 | Melonero | $4,026 | 15:25 ET | 6 f | 8-6-11-7 |
Race 17 | Edmundo Searle Lorca | $5,818 | 16:11 ET | 6 1⁄2 f | 13-4-6-8 |
Race 18 | Mapalo | $3,273 | 16:41 ET | 6 f | 15-4-5-8 |
Race 19 | Cayaqui | $4,026 | 17:14 ET | 6 f | 5-2-8-10 |
Race 20 | St.Leger | $137,860 | 17:50 ET | 1 3⁄8 m | 1-13-6-3 |
Race 21 | Baalbek | $4,239 | 18:28 ET | 6 f | 10-12-1-2 |
Race 22 | Crisol | $4,418 | 19:00 ET | 6 f | 2-4-6-11 |
Race 23 | Racine | $4,026 | 19:30 ET | 6 f | 11-12-14-7 |
Race 24 | Joliment | $4,239 | 20:00 ET | 6 f | 3-4-8-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.