No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 35 | SPEED OF SOUND | COLIN GRAHAM | 2/1 | |
2 | 68632 | MAYWYN NASH | ROBERT ESSEX | 80/1 | |
3 | 6 | RINGBARK LARRY | JEFF CRAWFORD | 9/4 | |
4 | 22 | TILLY'S SON | JODI DAVIS | 6/4 | |
5 | 38 | MARY MOO MOO | DARREN JOHNSTONE | 33/1 | |
6 | 54x3 | DAHOMEY GIO | MICHAEL MCLENNAN | 20/1 | |
7 | 4 | POOL RICOCHET | KERRY HOGGAN | 11/2 | |
8 | 74355 | BLUE SMARTIE | MATT BOURKE | 40/1 | |
9 | 7 | RINGBARK POSH | JEFF CRAWFORD | 3/1 | |
10 | 7 | BAREFOOT GYPSY | JOHN THOMPSON | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.