No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 33553 | GIMME A REASON | Fr1 | D R ROBERTS | CAMERON HART | 5/1 | |
2 | 47644 | WATCH ME REACT | Fr2 | I C WILSON | JIM DOUGLASS | 12/1 | |
3 | 74x53 | BENTLY BULLET | Fr3 | P C WILLIS | SEAN GRAYLING | 15/1 | |
4 | 97x34 | WOODLEA BEAVER | Fr4 | BENJAMIN SWAN | D J MURPHY | 15/1 | |
5 | 72121 | BE MY ROCK | Fr5 | M W SMITH | PETER GREEN JNR | 15/2 | |
6 | 72212 | MY ROCK MOVES | Fr6 | BAILEY MCDONOUGH | BAILEY MCDONOUGH | 10/1 | |
7 | 81332 | MISTER JONES | Fr7 | S P FARRUGIA | JOSHUA GALLAGHER | 6/1 | |
8 | 22378 | BRACKEN WARRIOR | C D PARKER | TAYLAH OSMOND | 15/1 | ||
9 | 395x1 | BALTUSROL | Fr8 | CHRIS JUDD | WILL RIXON | 9/1 | |
10 | 314 | COUNTY COURT JUDGE | JASON GRIMSON | JACK CALLAGHAN | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.