No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 39067 | ARTELUCE | 8 | B A GENTLE | BAILEY WHEELER | 66/1 | |
2 | 25 | PETE THE SNOOP | 1 | KIM LOY | DANNY PEISLEY | 11/4 | |
3 | 83x99 | RIPPER SHANK | 2 | TONY HAYDON | LESLIE TILLEY | 1000/1 | |
4 | 53x | SO YOU CAN TORQUE | 10 | MATTHEW DUNN | ANDREW MALLYON | 11/4 | |
5 | 2277x | SUPERZOOM | 7 | MARCUS WILSON | MATTHEW MCGUREN | 7/1 | |
6 | 76555 | BLACK ASSASSIN | 4 | PAULA CAMPBELL | MS YVETTE LEWIS | 1000/1 | |
7 | 9x35 | DARLING TAKE CARE | 4 | MARCUS WILSON | COURTNEY BELLAMY | 33/1 | |
8 | 94720 | LITERACY | 5 | B A GENTLE | COLLEEN KRAHNEN | 60/1 | |
9 | 42575 | TANGO SPIRIT | 6 | ALLAN CHAU | MICHAEL CAHILL | 18/1 | |
10 | 5 | CLASSIC SHIRAZ | 3 | MARCUS WILSON | DAMIEN THORNTON | 20/1 | |
11 | 0x3 | NOVEMBER SUN | 11 | MATTHEW DUNN | 1000/1 | ||
12 | PAPERINO | 9 | TOBY EDMONDS & STEPHEN MCLEAN | SEAN CORMACK | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.