No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 02612 | COMEDY | 5 | HARVEY WILSON | JONATHAN RIDDELL | 11/2 | |
2 | 3x334 | PHATS | 8 | CHRISSY BAMBRY | MASAHIRO HASHIZUME | 7/1 | |
3 | 73523 | MR TWINKLETOES | 15 | JO RATHBONE | LISA ALLPRESS | 17/2 | |
4 | 8x950 | ZACKERY | 2 | MATTHEW EALES | COURTNEY BARNES | 20/1 | |
5 | 00371 | TUKITUKI | 12 | CARL TAYLOR | MADAN SINGH | 18/1 | |
6 | 186x7 | THE CHOPPER | 4 | ROBBIE PATTERSON | L J ALLPRESS | 10/1 | |
7 | x8477 | TICKFORD | 1 | RICHARD FRENCH | 1000/1 | ||
8 | 78662 | MASSO | 1 | SYLVIA KAY | LEAH HEMI | 11/1 | |
9 | x1925 | DOLLYBIRD | 3 | MATTHEW DIXON | KATE HERCOCK | 12/1 | |
10 | 71x20 | NO BIZZ | 6 | P NELSON & C MCDOUGAL | ACE LAWSON-CARROLL | 15/1 | |
11 | 74819 | DOJAKATA | 10 | TAWHITI HINA | M HUDSON | 14/1 | |
12 | 74431 | LADY'S SECRET | 14 | GARY VILE | JOE DOYLE | 18/1 | |
13 | 05719 | MY ALIBI | 13 | MATTHEW EALES | JIM CHUNG | 20/1 | |
14 | 34509 | MOSSRAAJ | 9 | ANNA CLEMENT | TONI DAVIES | 25/1 | |
15 | 1x040 | LATEST MODEL | 16 | GARY VILE | LILY SUTHERLAND | 33/1 | |
16 | 76x70 | ROULADE | 7 | CHRIS BOTHWELL | CHRIS DELL | 16/1 | |
17 | x7854 | MORE TO BE WRITTEN | 11 | TONY DRAVITZKI | ELLE SOLE | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.