No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 63435 | WESTAR MOLLY | GREG & NINA HOPE | BEN HOPE | 5/1 | ||
2 | 26268 | ALMIGHTY CLEVER | BRAD MOWBRAY | MATTHEW WILLIAMSON | 12/1 | ||
3 | 0580x | SOUTHERN STARR | Fr3 | L V SINNAMON | ROBBIE HOLMES | 66/1 | |
4 | 25568 | IVONA DADIC | Fr4 | WARREN STAPLETON | RICKY MAY | 20/1 | |
5 | 9x724 | DARBY | Fr5 | TRENT YESBERG | CARTER DALGETY | 11/2 | |
6 | 47334 | VRILO | Fr6 | JACKIE BURROWS | BLAIR ORANGE | 8/1 | |
7 | 370x6 | HIT THE LIGHTS | Fr7 | MICHAEL HOUSE | GEMMA THORNLEY | 7/1 | |
8 | 89435 | TIMBIMBOO | Fr8 | ANDREW STUART | ROBBIE CLOSE | 15/2 | |
9 | 00x0x | MILEY ACE | G A COOK | SAMANTHA OTTLEY | 1000/1 | ||
10 | 28952 | TERROR MA SUE | Sr1 | CHRIS MCDOWELL | SAM THORNLEY | 9/1 | |
11 | 50878 | KINK | MARGO NYHAN | PETER DAVIS | 1000/1 | ||
12 | 65709 | KING ARTHUR | Sr3 | JOSEPH GRAY | JESSICA YOUNG-GRANT | 25/1 | |
13 | 5790x | SEARING LIGHT | Sr4 | ALAN EDGE | KIMBERLY BUTT | 33/1 | |
14 | 15645 | COURAGE REACTOR | Sr5 | MICHAEL HOUSE | WILSON HOUSE | 16/1 | |
15 | 80x78 | MILLWOOD GODDESS | TOM BAGRIE | SETH HILL | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.