No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2231 | ZEITZ | 1 | W A NEL | CORNE ORFFER | 9/2 | |
2 | 8x315 | MENTE ET MANU | 2 | JUSTIN SNAITH | RICHARD FOURIE | 13/2 | |
3 | x7475 | NOON DAY GUN | 3 | PAUL REEVES | OSWALD NOACH | 14/1 | |
4 | 570x7 | KEBONALESEDI | 4 | ERIC SANDS | GARETH WRIGHT | 25/1 | |
5 | 73x46 | RULE OF THUMB | 5 | JUSTIN SNAITH | JUAN PAUL V'D MERWE | 10/1 | |
6 | 13x62 | AIR RAID | 6 | C L BASS-ROBINSON | ALDO DOMEYER | 7/2 | |
7 | x1350 | INDUSTRIALSTRENGTH | 7 | DEAN KANNEMEYER | CRAIG ZACKEY | 11/2 | |
8 | 0x723 | HOODIA | 8 | W A NEL | ANTHONY ANDREWS | 15/2 | |
9 | 84x62 | TOUCHDOWN | 9 | VAUGHAN MARSHALL | SEAN VEALE | 17/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.