No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 85057 | PRESS STATEMENT | D R J WILSON | MITCHELL COX | 11/1 | ||
2 | 61858 | ROLLING BONUS | Fr1 | G H FRANKLIN | NATHAN DAWSON | 20/1 | |
3 | x2251 | BRITTS MATE | Fr2 | DOUG HEWITT | BRENDAN BARNES | 8/1 | |
4 | 31856 | OLIVIA SHANNON | Fr3 | DOUG HEWITT | D P HEWITT | 15/1 | |
5 | 23323 | LULU LUCIFER | Fr4 | L J WEIDEMANN | J A WEIDEMANN | 25/1 | |
6 | 12 | VALENTINE QUEEN | Fr5 | MICHAEL COULTER | PETE MCMULLEN | 9/2 | |
7 | 15172 | IDEAL DESIRE | Fr6 | G F DWYER | LAYNE DWYER | 11/2 | |
8 | 15375 | MY LATIN LADY | Sr1 | G F DWYER | SHANE GRAHAM | 7/1 | |
9 | 11596 | ROCKTIME | Sr2 | L J WEIDEMANN | A P RICHARDSON | 20/1 | |
10 | 22241 | GINA DEL RAY | Sr3 | D J D SMITH | ADAM SANDERSON | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.