No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 76096 | REWARD SHIDEN | 1 | HIRONORI UNOKI | YOSHIMI HANZAWA | 66/1 | |
2 | 08990 | MAINSTAY | 2 | TOMOYUKI FUJIHARA | RYOTA SUGAWARA | 100/1 | |
3 | 23x22 | TOMONO CRYSTAL | 3 | SATOSHI KOKUBO | GENTA OCHIAI | 5/1 | |
4 | 1132x | KITASAN EPONA | 4 | Kenichi Shigeta | TSUBASA SASAGAWA | 7/2 | |
5 | 9x821 | EN CLOCHE | 5 | HIROTSUGU OZAWA | MAI FUKUHARA | 5/2 | |
6 | 12184 | ZENKAI WORLD | 6 | HIRONORI UNOKI | MASASHIGE HONDA | 11/1 | |
7 | 7x000 | BRAINSTORM | 7 | SHINOBU HASEGAWA | RYU ABE | 100/1 | |
8 | 98445 | LARGE FIELD | 8 | KAZUNORI SAKAI | Yoichiro Muro | 15/2 | |
9 | 5x326 | JUNGLE TACHYON | 9 | TAKASHI NOGUCHI | KEITA NISHI | 20/1 | |
10 | x7495 | TINY POWER | 10 | KAZUMA YABUGUCHI | KAZUHIRO KATO | 25/1 | |
11 | 31504 | IN THE HOPPER | 11 | MANABU YAMAMOTO | TOSHIKI YAMAMOTO | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.