No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 28317 | COLD HARD CASH | CRAIG WATTS | 11/4 | |
2 | 15122 | RAGING ZEAL | GLEN GOODWIN | 4/1 | |
3 | 3236x | SECRET EMGRAND | SHANE THORNTON | 80/1 | |
4 | 4f571 | WEFFALEE SHIELD | TONY FORBES | 7/1 | |
5 | 74138 | CHEEKY CHEEKY | ANTHONY MESSINA | 13/2 | |
6 | 11111 | BERNARDO BEAST | DARREN SULTANA | 9/4 | |
7 | 22424 | RUINATION | CHRISTINE PROCTOR | 18/1 | |
8 | 51211 | CALLA AXEL | SAM SIMONETTA | 11/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ADAM WADE | 3 | 6.0% | 13 | 26.0% | 50 | $10,735 | 19 | 5.4% | 72 | 20.6% | 350 | $65,525 |
ALAN PROCTOR | 7 | 14.0% | 11 | 22.0% | 50 | $14,860 | 34 | 9.7% | 84 | 24.0% | 350 | $90,685 |
ANDREW HUNTER | 9 | 18.0% | 13 | 26.0% | 50 | $15,350 | 53 | 15.1% | 90 | 25.7% | 350 | $110,730 |
ANNETTE FLEMING | 0 | 0.0% | 13 | 26.0% | 50 | $8,455 | 24 | 6.9% | 78 | 22.3% | 350 | $74,485 |
ANTHONY MESSINA | 8 | 16.0% | 12 | 24.0% | 50 | $22,825 | 62 | 17.7% | 100 | 28.6% | 350 | $165,640 |
BARRY GIBBONS | 13 | 26.0% | 14 | 28.0% | 50 | $38,350 | 103 | 29.4% | 93 | 26.6% | 350 | $429,700 |
BELINDA BUTLER | 1 | 11.1% | 1 | 11.1% | 9 | $425 | 1 | 11.1% | 1 | 11.1% | 9 | $425 |
BILLY MCGOVERN | 11 | 22.0% | 16 | 32.0% | 50 | $22,830 | 66 | 25.7% | 88 | 34.2% | 257 | $164,945 |
CHRIS MADONIS | 7 | 14.0% | 17 | 34.0% | 50 | $13,710 | 16 | 13.7% | 36 | 30.8% | 117 | $24,865 |
CHRISTINE PROCTOR | 5 | 10.0% | 17 | 34.0% | 50 | $16,715 | 40 | 11.4% | 104 | 29.7% | 350 | $139,740 |
CRAIG WATTS | 12 | 24.0% | 10 | 20.0% | 50 | $23,760 | 61 | 17.4% | 112 | 32.0% | 350 | $229,235 |
DANIEL FLANAGAN | 11 | 22.0% | 17 | 34.0% | 50 | $48,790 | 100 | 28.6% | 129 | 36.9% | 350 | $272,910 |
DANIEL MELDRUM | 4 | 8.0% | 15 | 30.0% | 50 | $9,565 | 8 | 5.3% | 34 | 22.7% | 150 | $20,530 |
DARREN SULTANA | 14 | 28.0% | 15 | 30.0% | 50 | $39,815 | 108 | 30.9% | 116 | 33.1% | 350 | $351,510 |
DAVID SANDERSON | 7 | 14.0% | 15 | 30.0% | 50 | $22,210 | 67 | 19.1% | 109 | 31.1% | 350 | $171,050 |
DONNA CAMPBELL | 9 | 18.0% | 10 | 20.0% | 50 | $19,000 | 63 | 18.0% | 126 | 36.0% | 350 | $170,370 |
GARRY COLES | 14 | 28.0% | 15 | 30.0% | 50 | $57,070 | 83 | 23.7% | 119 | 34.0% | 350 | $248,825 |
GEOFFERY CASE | 2 | 4.0% | 5 | 10.0% | 50 | $5,745 | 18 | 5.1% | 51 | 14.6% | 350 | $48,480 |
GLEN GOODWIN | 17 | 34.0% | 13 | 26.0% | 50 | $43,280 | 66 | 18.9% | 119 | 34.0% | 350 | $201,955 |
GRANTE ANDERSEN | 8 | 16.0% | 18 | 36.0% | 50 | $20,725 | 34 | 15.6% | 62 | 28.4% | 218 | $73,687 |
GREG STENNER | 3 | 6.0% | 10 | 20.0% | 50 | $8,270 | 10 | 3.5% | 51 | 17.9% | 285 | $19,600 |
HARRY SARKIS | 2 | 4.0% | 6 | 12.0% | 50 | $5,620 | 31 | 8.9% | 73 | 20.9% | 350 | $115,945 |
HENRY NORMAN | 7 | 14.0% | 14 | 28.0% | 50 | $17,775 | 53 | 15.1% | 83 | 23.7% | 350 | $110,625 |
JAKE FORBES | 1 | 2.0% | 8 | 16.0% | 50 | $4,400 | 15 | 4.3% | 82 | 23.4% | 350 | $51,670 |
JAMES PORTER | 8 | 16.0% | 13 | 26.0% | 50 | $16,175 | 44 | 12.6% | 97 | 27.7% | 350 | $104,805 |
JARRAD DODD | 8 | 16.0% | 12 | 24.0% | 50 | $16,130 | 21 | 13.9% | 40 | 26.5% | 151 | $53,045 |
JOHN GRIEF | 19 | 38.0% | 10 | 20.0% | 50 | $35,500 | 70 | 20.0% | 94 | 26.9% | 350 | $198,475 |
KEVIN BARTON | 3 | 6.0% | 9 | 18.0% | 50 | $5,725 | 29 | 8.3% | 88 | 25.1% | 350 | $53,530 |
LARRY WARREN | 4 | 8.0% | 6 | 12.0% | 50 | $8,280 | 21 | 6.0% | 55 | 15.7% | 350 | $35,470 |
LEANNE GODDEN | 6 | 12.0% | 15 | 30.0% | 50 | $27,330 | 38 | 16.0% | 69 | 29.1% | 237 | $86,455 |
LESLIE CHAYTOR | 7 | 14.0% | 18 | 36.0% | 50 | $20,770 | 37 | 26.1% | 50 | 35.2% | 142 | $85,860 |
LESLIE FLETCHER | 2 | 4.0% | 8 | 16.0% | 50 | $5,510 | 7 | 2.0% | 60 | 17.1% | 350 | $28,060 |
LUKE AZZOPARDI | 6 | 12.0% | 14 | 28.0% | 50 | $15,505 | 44 | 12.6% | 115 | 32.9% | 350 | $245,785 |
MARK FORNER | 13 | 26.0% | 11 | 22.0% | 50 | $20,225 | 60 | 17.1% | 90 | 25.7% | 350 | $154,285 |
NATHAN DOGGETT | 8 | 16.0% | 16 | 32.0% | 50 | $18,130 | 36 | 14.9% | 63 | 26.0% | 242 | $53,955 |
PAULINE MORAN | 7 | 14.0% | 18 | 36.0% | 50 | $23,775 | 50 | 14.3% | 97 | 27.7% | 350 | $127,270 |
PRESTON ROWLES | 10 | 20.0% | 16 | 32.0% | 50 | $33,435 | 58 | 16.6% | 115 | 32.9% | 350 | $177,301 |
RANDALL WALTER | 7 | 14.0% | 14 | 28.0% | 50 | $15,000 | 34 | 9.7% | 92 | 26.3% | 350 | $86,630 |
RODNEY METSELAAR | 7 | 14.0% | 16 | 32.0% | 50 | $16,655 | 54 | 15.4% | 102 | 29.1% | 350 | $179,235 |
SAM SIMONETTA | 5 | 10.0% | 23 | 46.0% | 50 | $15,495 | 41 | 11.7% | 122 | 34.9% | 350 | $123,365 |
SARAH EASEY | 5 | 10.0% | 14 | 28.0% | 50 | $9,180 | 35 | 10.0% | 108 | 30.9% | 350 | $101,840 |
SARAH FELLOWES | 14 | 28.0% | 16 | 32.0% | 50 | $22,920 | 71 | 20.5% | 87 | 25.1% | 347 | $138,623 |
SHANE THORNTON | 1 | 2.0% | 16 | 32.0% | 50 | $7,335 | 49 | 14.0% | 94 | 26.9% | 350 | $76,470 |
SHAUN FLAHERTY | 6 | 12.0% | 13 | 26.0% | 50 | $14,125 | 36 | 16.1% | 55 | 24.7% | 223 | $84,235 |
STEVEN SING | 7 | 14.0% | 18 | 36.0% | 50 | $18,625 | 51 | 16.7% | 97 | 31.8% | 305 | $148,910 |
SUZETTE TURNER | 4 | 8.0% | 10 | 20.0% | 50 | $9,480 | 36 | 12.2% | 70 | 23.7% | 295 | $77,555 |
THOMAS FINK | 3 | 6.0% | 10 | 20.0% | 50 | $6,910 | 7 | 3.8% | 30 | 16.5% | 182 | $15,815 |
TONY FORBES | 6 | 12.0% | 12 | 24.0% | 50 | $13,235 | 54 | 15.4% | 113 | 32.3% | 350 | $163,635 |
TRACEY SCRUSE | 26 | 55.3% | 14 | 29.8% | 47 | $140,980 | 26 | 55.3% | 14 | 29.8% | 47 | $140,980 |
TROY BUTLER | 14 | 28.0% | 7 | 14.0% | 50 | $41,950 | 18 | 19.4% | 20 | 21.5% | 93 | $51,240 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | WICK COFFEE MAIDEN | $1,162 | 18:17 ET | 1 1⁄2 f | 5-1-6-7 |
Race 2 | FLYING RICCIARDO AT STUD MAIDEN | $1,162 | 18:42 ET | 1 1⁄2 f | 4-7-3-10 |
Race 3 | LADBROKES RACING CLUB DOGS ONLY MAIDEN FINAL F | $1,499 | 19:07 ET | 1 1⁄2 f | 7-2-3-5 |
Race 4 | LADBROKES BET TICKER BITCHES ONLY MAIDEN FINAL F | $1,499 | 19:30 ET | 1 1⁄2 f | 7-3-1-6 |
Race 5 | STEELINE RIVERSTONE | $1,707 | 19:52 ET | 1 1⁄2 f | 6-1-2-8 |
Race 6 | DELTA RENT A CAR | $1,499 | 20:12 ET | 1 1⁄2 f | 1-8-3-9 |
Race 7 | LADBROKES OWN SPRING | $1,616 | 20:27 ET | 1 1⁄2 f | 8-1-6-7 |
Race 8 | LADBROKES BLACKBOOK | $1,616 | 20:50 ET | 1 1⁄2 f | 7-4-1-8 |
Race 9 | LADBROKES HOSTED POTS | $1,499 | 21:12 ET | 1 1⁄2 f | 7-8-4-6 |
Race 10 | LADBROKES PUNTER ASSIST | $1,499 | 21:29 ET | 1 1⁄2 f | 4-7-1-5 |
Race 11 | LADBROKES ODDS SURGE | $1,499 | 21:47 ET | 1 1⁄2 f | 8-5-6-2 |
Race 12 | THE LIDS FLY ON LADBROKES LIVE | $1,499 | 22:06 ET | 1 1⁄2 f | 4-8-5-1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.