No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 3x338 | YONGBI PAEWANG | 1 | YANG KUI SUN | CHOI SI DAE | 9/2 | |
2 | 0531 | BIG JAWS | 2 | LIM SUNG SIL | JEON JIN GU | 8/1 | |
3 | 63125 | GALLOP QUEEN | 3 | KOO YOUNG JUN | MASA TANAKA | 5/1 | |
4 | 35166 | HYPER FORCE | 4 | PARK JAE HO | JIN KYUM | 33/1 | |
5 | 32410 | CRAZY LEO | 5 | GU MIN SUNG | LEE SUNG JAE | 11/1 | |
6 | 38858 | HWARANG ACE | 6 | THOMAS GILLESPIE | JUNG DO YUN | 13/1 | |
7 | 200x0 | HEARTBREAKER | 7 | YOUN YOUNG HUN | CHOI EUN GYEONG | 50/1 | |
8 | 00x95 | SMART SMILE | 8 | KIM HYO SEOK | KIM HYE SUN | 20/1 | |
9 | 10900 | UNJU JILJU | 9 | MIN JANG GI | KIM TAE HYUN | 50/1 | |
10 | 223 | ALL TIME LEGEND | 10 | GU MIN SUNG | FRANCISCO DA SILVA | 3/1 | |
11 | 36762 | GOLDEN NICE | 11 | CHO YONG BAE | YOU HYUN MYUNG | 20/1 | |
12 | 64728 | GWANGYAEUIHAMSUNG | 12 | JANG SE HAN | GWON O CHAN | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.