No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 10057 | SAMANTHAS MOON | Fr1 | KIRSTIN GREEN | KIRSTIN GREEN | 20/1 | |
2 | 53281 | RUSH | Fr2 | MARK JONES | SAMANTHA OTTLEY | 4/1 | |
3 | 65197 | AROHA KENNY | Fr3 | PHIL WILLIAMSON | KERRYN TOMLINSON | 13/1 | |
4 | 64368 | CODY BANNER | Fr4 | R F ALLEN | RORY MCILWRICK | 25/1 | |
5 | 31868 | BRING ON THE MUSCLE | Fr5 | CLARK BARRON | BRENT BARCLAY | 10/1 | |
6 | 71010 | STYRAX | FrU1 | MRS G MCCLYMONT | BRAD WILLIAMSON | 10/1 | |
7 | 06151 | SHEZA GIFT | FrU2 | PHIL WILLIAMSON | NATHAN WILLIAMSON | 7/1 | |
8 | 80020 | JIMMY CARTER | FrU3 | PHIL WILLIAMSON | JOHN MORRISON | 9/1 | |
9 | 04611 | TE RAPA | FrU4 | GREG & NINA HOPE | BLAIR ORANGE | 17/2 | |
10 | 03741 | ONE OVER ALL | 20m 1 | GAVIN SMITH | MATTHEW WILLIAMSON | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.