No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 00808 | BAR CODE | 1 | LEOPOLDO ROBINSON PARRA GUAJARDO | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 50/1 | |
2 | x7457 | PACHA DEL SUR | 2 | JUAN CARLOS PICHARA JADUE | CRISTIAN DIAZ | 11/4 | |
3 | 09504 | VANPEL | 3 | PATRICIO LOPEZ PAULET | RODOLFO ANTONIO FUENZALIDA GARCIA | 17/2 | |
4 | 00905 | GAMORRA | 4 | HARRISON PHILIPS ADONIS BADILLA | JORGE ANTONIO RIVERA ESPINOZA | 15/1 | |
5 | 86080 | HAZ LO QUE QUIERAS | 5 | LAURO HERIBERTO PEREZ AROS | CATHRINE AYOE WEILBY | 60/1 | |
6 | 47096 | MAGICA LUZ | 6 | HERNAN ANTONIO PACHECO POBLETE | ROBERTO R AVILA C | 11/1 | |
7 | 69000 | HONOR DE CANTINERA | 7 | EUGENIO ALFONSO SWITT VERGARA | LUIS CASTILLO F | 60/1 | |
8 | 84450 | LIUCURA PARK | 8 | RODRIGO ANDRES QUIROZ SANTOS | FABYAN TAUN | 40/1 | |
9 | 90700 | SPIRIT FIRE | 9 | GENARO JOHN COVARRUBIAS ESCOBAR | BERNARDO LEON E | 14/1 | |
10 | 00000 | SOY VELOZ | 10 | LAURO HERIBERTO PEREZ AROS | RODRIGO FRANCISCO VARAS VERA | 60/1 | |
11 | 60006 | PALABRA CIERTA | 11 | RODRIGO ANDRES QUIROZ SANTOS | BENJAMIN ALONSO SANCHO ESCALANTE | 9/2 | |
12 | 05960 | EL DIECIOCHO | 12 | WALTER NELSON BIAVA ROJAS | JORGE LEANDRO VERA TORRES | 50/1 | |
13 | 00870 | HAZAN | 13 | CRISTIAN FELIPE MENESES SILVA | JOSE RODRIGUEZ S | 15/1 | |
14 | 80597 | TRIUQUINO | 14 | GENARO JOHN COVARRUBIAS ESCOBAR | LENNART P SILVA | 13/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 2 | 4.0% | 3 | 6.0% | 50 | $9,992 | 6 | 3.6% | 22 | 13.2% | 167 | $45,423 |
ALBERTO OSCAR GONZALEZ ROJAS | 1 | 2.0% | 4 | 8.0% | 50 | $4,074 | 15 | 4.3% | 41 | 11.7% | 350 | $64,645 |
ALDO CASTAGNETO URBINA | 3 | 6.0% | 3 | 6.0% | 50 | $14,770 | 27 | 7.7% | 41 | 11.7% | 350 | $216,947 |
ALDO RODOLFO PARRA D'ANDREA | 2 | 4.0% | 9 | 18.0% | 50 | $22,679 | 27 | 7.7% | 66 | 18.9% | 350 | $175,507 |
ALEJANDRO MARTINEZ CORNEJO | 3 | 6.0% | 2 | 4.0% | 50 | $13,276 | 18 | 5.1% | 55 | 15.7% | 350 | $128,285 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 7 | 14.0% | 11 | 22.0% | 50 | $38,161 | 45 | 12.9% | 62 | 17.7% | 350 | $250,908 |
ALVARO ALEJANDRO FERNANDEZ LOZANO | 7 | 14.0% | 9 | 18.0% | 50 | $25,969 | 27 | 7.7% | 45 | 12.9% | 350 | $138,677 |
CARLOS ALBERTO GARCIA VIGOUROUX | 3 | 6.0% | 5 | 10.0% | 50 | $9,685 | 19 | 5.4% | 44 | 12.6% | 350 | $85,433 |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 4 | 8.0% | 7 | 14.0% | 50 | $21,389 | 21 | 6.0% | 43 | 12.3% | 350 | $127,252 |
CESAR ORELLANA RODRIGUEZ JULIO | 11 | 22.0% | 18 | 36.0% | 50 | $163,821 | 64 | 18.3% | 100 | 28.6% | 350 | $753,935 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 6 | 12.0% | 8 | 16.0% | 50 | $28,617 | 32 | 9.1% | 58 | 16.6% | 350 | $190,078 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 3 | 6.0% | 4 | 8.0% | 50 | $13,329 | 13 | 3.7% | 27 | 7.7% | 350 | $82,066 |
CRISTIAN ANTONIO URBINA ROJAS | 8 | 16.0% | 9 | 18.0% | 50 | $40,412 | 40 | 11.4% | 54 | 15.4% | 350 | $254,369 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 5 | 10.0% | 7 | 14.0% | 50 | $22,822 | 18 | 5.1% | 48 | 13.7% | 350 | $114,313 |
EDUARDO ALEJANDRO DONOSO | 5 | 10.0% | 5 | 10.0% | 50 | $17,019 | 25 | 7.1% | 53 | 15.1% | 350 | $91,912 |
EDUARDO ANDRES LAB REYES | 4 | 8.0% | 8 | 16.0% | 50 | $22,683 | 25 | 7.1% | 58 | 16.6% | 350 | $202,696 |
ENRIQUE MANUEL BECAR BARRAZA | 1 | 2.0% | 6 | 12.0% | 50 | $7,901 | 16 | 4.6% | 46 | 13.1% | 350 | $125,355 |
EUGENIO ALFONSO SWITT VERGARA | 4 | 8.0% | 6 | 12.0% | 50 | $26,670 | 26 | 7.4% | 33 | 9.4% | 350 | $165,507 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 2 | 4.0% | 9 | 18.0% | 50 | $16,010 | 18 | 5.1% | 54 | 15.4% | 350 | $116,572 |
FERNANDO SOLAR SANTIBANEZ | 2 | 4.0% | 9 | 18.0% | 50 | $12,817 | 29 | 8.3% | 58 | 16.6% | 350 | $175,690 |
GABRIEL GUSTAVO MELEJ ROMO | 0 | 0.0% | 7 | 14.0% | 50 | $3,564 | 19 | 5.4% | 51 | 14.6% | 350 | $93,202 |
GENARO JOHN COVARRUBIAS ESCOBAR | 5 | 10.0% | 5 | 10.0% | 50 | $18,289 | 18 | 5.1% | 29 | 8.3% | 350 | $84,668 |
GUILLERMO A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HARRISON PHILIPS ADONIS BADILLA | 1 | 2.0% | 4 | 8.0% | 50 | $6,812 | 22 | 6.3% | 40 | 11.4% | 350 | $118,669 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 0 | 0.0% | 9 | 18.0% | 50 | $7,951 | 16 | 4.6% | 37 | 10.6% | 350 | $96,683 |
HÉCTOR TEJO J | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HERNAN ANTONIO PACHECO POBLETE | 2 | 4.0% | 8 | 16.0% | 50 | $12,169 | 23 | 6.6% | 52 | 14.9% | 350 | $122,276 |
HERNAN EDUARDO ULLOA PEREZ | 8 | 16.0% | 10 | 20.0% | 50 | $42,224 | 41 | 11.7% | 53 | 15.1% | 350 | $203,844 |
ISAAC MOHAMED MICHEA FARHAN | 3 | 6.0% | 4 | 8.0% | 50 | $14,382 | 25 | 7.1% | 39 | 11.1% | 350 | $138,909 |
JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 4 | 8.0% | 50 | $9,085 | 11 | 3.1% | 33 | 9.4% | 350 | $72,758 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 2 | 4.0% | 9 | 18.0% | 50 | $13,898 | 29 | 8.3% | 50 | 14.3% | 350 | $183,903 |
JOAO CASTILLO LOPES | 5 | 10.0% | 14 | 28.0% | 50 | $25,389 | 23 | 6.6% | 50 | 14.3% | 350 | $125,055 |
JOHN RICARDO PINOCHET PONCE | 8 | 16.0% | 12 | 24.0% | 50 | $42,900 | 40 | 11.4% | 86 | 24.6% | 350 | $240,344 |
JORGE ANDRES INDA DE LA CERDA | 6 | 12.0% | 11 | 22.0% | 50 | $54,248 | 43 | 12.3% | 89 | 25.4% | 350 | $512,506 |
JORGE GONZALEZ MORALES | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 |
JOSE ANTONIO VENEGAS PINO | 3 | 6.0% | 6 | 12.0% | 50 | $11,970 | 17 | 4.9% | 40 | 11.4% | 350 | $81,737 |
JOSE IGNACIO INDA DE LA CERDA | 13 | 26.0% | 9 | 18.0% | 50 | $83,306 | 55 | 15.7% | 54 | 15.4% | 350 | $429,871 |
JOSE MARCIAL BRAVO MUNOZ | 6 | 12.0% | 7 | 14.0% | 50 | $23,921 | 22 | 6.3% | 49 | 14.0% | 350 | $117,314 |
JOSE MIGUEL ALVAREZ DONOSO | 1 | 2.0% | 14 | 28.0% | 50 | $29,301 | 26 | 7.4% | 68 | 19.4% | 350 | $209,852 |
JUAN CARLOS PICHARA JADUE | 1 | 2.0% | 8 | 16.0% | 50 | $11,171 | 20 | 5.7% | 41 | 11.7% | 350 | $108,359 |
JUAN FRANCISCO CAVIERES ACEVEDO | 5 | 10.0% | 11 | 22.0% | 50 | $29,846 | 22 | 6.3% | 56 | 16.0% | 350 | $158,514 |
JUAN HIGINIO ARAVENA MARTINEZ | 5 | 10.0% | 4 | 8.0% | 50 | $19,563 | 15 | 4.3% | 29 | 8.3% | 350 | $93,334 |
JUAN PABLO BAEZA JARPA | 9 | 18.0% | 11 | 22.0% | 50 | $71,020 | 68 | 19.4% | 104 | 29.7% | 350 | $873,442 |
JUAN PABLO RODRIGUEZ ELIZONDO | 4 | 8.0% | 10 | 20.0% | 50 | $20,156 | 19 | 5.4% | 71 | 20.3% | 350 | $126,899 |
JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 7 | 14.0% | 50 | $16,614 | 11 | 3.1% | 46 | 13.1% | 350 | $90,953 |
LAURO HERIBERTO PEREZ AROS | 0 | 0.0% | 6 | 12.0% | 50 | $5,318 | 16 | 4.6% | 26 | 7.4% | 350 | $81,836 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 0 | 0.0% | 5 | 10.0% | 50 | $5,315 | 16 | 4.6% | 52 | 14.9% | 350 | $116,402 |
LUIS ALFREDO GUTIERREZ PERALTA | 5 | 10.0% | 8 | 16.0% | 50 | $17,864 | 35 | 10.0% | 60 | 17.1% | 350 | $157,309 |
LUIS ERNESTO URBINA HERNANDEZ | 6 | 12.0% | 16 | 32.0% | 50 | $42,051 | 47 | 13.4% | 75 | 21.4% | 350 | $356,168 |
LUIS TOLEDO CARRIEL | 1 | 2.0% | 6 | 12.0% | 50 | $9,146 | 21 | 6.0% | 61 | 17.4% | 350 | $166,549 |
MANUEL ANTONIO NORAMBUENA | 3 | 6.0% | 5 | 10.0% | 50 | $15,461 | 21 | 6.0% | 56 | 16.0% | 350 | $85,345 |
MARCO ANTONIO PAVEZ OCHOA | 7 | 14.0% | 13 | 26.0% | 50 | $65,925 | 60 | 17.1% | 102 | 29.1% | 350 | $628,618 |
MARIO ALBANO APABLAZA GAVILAN | 4 | 8.0% | 8 | 16.0% | 50 | $34,983 | 18 | 5.1% | 41 | 11.7% | 350 | $107,848 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 5 | 10.0% | 6 | 12.0% | 50 | $27,190 | 22 | 6.3% | 63 | 18.0% | 350 | $173,923 |
OLIVERIO MARTINEZ LOPEZ | 7 | 14.0% | 5 | 10.0% | 50 | $27,326 | 28 | 8.0% | 54 | 15.4% | 350 | $199,743 |
OSCAR JAVIER DONATE SILVERA | 2 | 4.0% | 4 | 8.0% | 50 | $9,207 | 19 | 5.4% | 38 | 10.9% | 350 | $104,192 |
PATRICIO LOPEZ PAULET | 1 | 2.0% | 8 | 16.0% | 50 | $7,809 | 17 | 4.9% | 43 | 12.3% | 350 | $92,752 |
PEDRO ANTONIO MOLINA IRIARTE | 7 | 14.0% | 5 | 10.0% | 50 | $29,404 | 35 | 10.0% | 55 | 15.7% | 350 | $257,899 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 4 | 8.0% | 4 | 8.0% | 50 | $14,753 | 20 | 5.7% | 41 | 11.7% | 350 | $88,916 |
RICARDO URBANO ROJAS SOTO | 1 | 2.0% | 5 | 10.0% | 50 | $8,060 | 20 | 5.7% | 55 | 15.7% | 350 | $133,969 |
RODRIGO ANDRES PULGAR ARANEDA | 5 | 10.0% | 12 | 24.0% | 50 | $48,414 | 26 | 7.4% | 64 | 18.3% | 350 | $241,813 |
RODRIGO ANDRES QUIROZ SANTOS | 3 | 6.0% | 3 | 6.0% | 50 | $23,513 | 18 | 5.1% | 57 | 16.3% | 350 | $119,368 |
RODRIGO ANTONIO MUNOZ MUNOZ | 4 | 8.0% | 11 | 22.0% | 50 | $20,910 | 25 | 7.1% | 68 | 19.4% | 350 | $125,078 |
RODRIGO AUGUSTO LOPEZ BREQUE | 6 | 12.0% | 9 | 18.0% | 50 | $33,901 | 22 | 6.3% | 73 | 20.9% | 350 | $196,120 |
RODRIGO SILVA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WALESKA DEL CARMEN PENA PENA | 2 | 4.0% | 7 | 14.0% | 50 | $10,073 | 15 | 4.3% | 51 | 14.6% | 350 | $82,166 |
WALTER NELSON BIAVA ROJAS | 2 | 4.0% | 7 | 14.0% | 50 | $10,725 | 30 | 9.6% | 48 | 15.4% | 311 | $114,418 |
XIMENO FRANCISCO URENDA PASTENE | 10 | 20.0% | 12 | 24.0% | 50 | $52,435 | 49 | 14.0% | 88 | 25.1% | 350 | $298,995 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 6 | 12.0% | 13 | 26.0% | 50 | $35,662 | 37 | 10.6% | 86 | 24.6% | 350 | $305,966 |
ARIEL DANIEL VARAS VILLARROEL | 6 | 12.0% | 16 | 32.0% | 50 | $32,169 | 60 | 17.1% | 74 | 21.1% | 350 | $333,389 |
BASTIAN ALEJANDRO SOTO VERGARA | 9 | 18.0% | 4 | 8.0% | 50 | $27,441 | 38 | 10.9% | 44 | 12.6% | 350 | $178,356 |
BENJAMIN ALONSO SANCHO ESCALANTE | 6 | 12.0% | 8 | 16.0% | 50 | $29,316 | 34 | 9.7% | 62 | 17.7% | 350 | $157,800 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 0 | 0.0% | 2 | 4.0% | 50 | $1,573 | 6 | 1.7% | 31 | 8.9% | 350 | $52,170 |
CRISTIAN DIAZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 5 | 10.0% | 3 | 6.0% | 50 | $16,602 | 22 | 6.3% | 43 | 12.3% | 350 | $91,955 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,572 | 1 | 0.3% | 23 | 6.6% | 350 | $17,890 |
ERNESTO TORRES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FABYAN TAUN | 1 | 2.0% | 3 | 6.0% | 50 | $8,591 | 28 | 8.0% | 40 | 11.4% | 350 | $136,817 |
FRANCISCO MORALES UBILLA | 4 | 8.0% | 7 | 14.0% | 50 | $19,544 | 20 | 5.7% | 55 | 15.7% | 350 | $102,870 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 1 | 2.0% | 5 | 10.0% | 50 | $16,215 | 13 | 3.7% | 38 | 10.9% | 350 | $105,858 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 0 | 0.0% | 6 | 12.0% | 50 | $6,177 | 12 | 4.8% | 37 | 14.9% | 248 | $84,230 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 10 | 20.0% | 14 | 28.0% | 50 | $88,404 | 56 | 16.0% | 95 | 27.1% | 350 | $343,154 |
IVAN VARGAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVO ANDRES URREJOLA ZAMORANO | 1 | 2.0% | 5 | 10.0% | 50 | $8,817 | 5 | 1.4% | 39 | 11.1% | 350 | $61,095 |
JAIME FABIAN MEDINA | 10 | 20.0% | 13 | 26.0% | 50 | $61,821 | 72 | 20.6% | 106 | 30.3% | 350 | $491,233 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 3 | 6.0% | 2 | 4.0% | 50 | $11,476 | 14 | 4.0% | 43 | 12.3% | 350 | $73,781 |
JORGE HECTOR HERNANDEZ LORENZO | 3 | 6.0% | 2 | 4.0% | 50 | $7,736 | 4 | 5.8% | 2 | 2.9% | 69 | $10,594 |
JORGE LEANDRO VERA TORRES | 0 | 0.0% | 7 | 14.0% | 50 | $5,588 | 15 | 4.3% | 36 | 10.3% | 350 | $84,576 |
JOSE MATIAS EYZAGUIRRE | 0 | 0.0% | 3 | 6.0% | 50 | $1,891 | 1 | 0.5% | 12 | 6.5% | 186 | $8,937 |
JOSE RICARDO SOLANO LERMA | 0 | 0.0% | 3 | 6.0% | 50 | $3,197 | 11 | 3.1% | 41 | 11.7% | 350 | $99,715 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE VILLABLANCA | 2 | 4.0% | 2 | 4.0% | 50 | $7,400 | 15 | 4.3% | 45 | 12.9% | 350 | $56,382 |
JUANM SOTO | 2 | 8.3% | 0 | 0.0% | 24 | $6,945 | 2 | 8.3% | 0 | 0.0% | 24 | $6,945 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CHAVEZ C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 1 | 2.0% | 4 | 8.0% | 50 | $11,540 | 5 | 1.4% | 47 | 13.4% | 350 | $53,394 |
MARCO ANDRES MORALES | 1 | 2.0% | 10 | 20.0% | 50 | $18,925 | 25 | 7.1% | 54 | 15.4% | 350 | $155,128 |
MARCO ANTONIO BUSTAMANTE | 3 | 6.0% | 8 | 16.0% | 50 | $16,578 | 22 | 6.3% | 45 | 12.9% | 350 | $123,077 |
MIGUEL A FUENTES S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 3 | 6.0% | 5 | 10.0% | 50 | $21,588 | 34 | 9.7% | 46 | 13.1% | 350 | $185,894 |
NICOLAS MOLINA | 2 | 4.0% | 9 | 18.0% | 50 | $16,465 | 19 | 5.4% | 47 | 13.4% | 350 | $111,967 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS SOTO O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 9 | 18.0% | 15 | 30.0% | 50 | $49,056 | 34 | 9.7% | 88 | 25.1% | 350 | $242,152 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO PEREZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 0 | 0.0% | 6 | 12.0% | 50 | $4,122 | 14 | 4.0% | 46 | 13.1% | 350 | $83,349 |
RODOLFO S DORES | 3 | 6.0% | 9 | 18.0% | 50 | $14,671 | 31 | 8.9% | 57 | 16.3% | 350 | $172,341 |
RODRIGO ANDRES PAINEN BERRIOS | 1 | 2.0% | 9 | 18.0% | 50 | $9,360 | 21 | 6.0% | 57 | 16.3% | 350 | $111,352 |
RODRIGO FRANCISCO VARAS VERA | 2 | 4.0% | 1 | 2.0% | 50 | $9,085 | 16 | 6.1% | 17 | 6.5% | 262 | $77,174 |
SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TOMAS ALEXANDER SEITH | 2 | 4.0% | 5 | 10.0% | 50 | $8,572 | 27 | 7.7% | 55 | 15.7% | 350 | $110,633 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $840 | 0 | 0.0% | 1 | 50.0% | 2 | $840 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 2 | 4.0% | 10 | 20.0% | 50 | $11,060 | 22 | 6.3% | 49 | 14.0% | 350 | $94,939 |
Race 1 | El Gran Caruso | $3,187 | 10:30 ET | 6 f | 6-8-9-15 |
Race 2 | El Espiante | $4,301 | 10:55 ET | 6 f | 4-12-2-6 |
Race 3 | El Padrino | $5,876 | 11:20 ET | 1 m | 3-7-6-9 |
Race 4 | El Poeta | $2,752 | 11:46 ET | 6 f | 2-9-5-8 |
Race 5 | El Paso | $2,752 | 12:11 ET | 6 f | 8-3-2-14 |
Race 6 | El Pechocho | $5,473 | 12:36 ET | 1 3⁄16 m | 7-8-1-2 |
Race 7 | El Gran Leonel | $3,187 | 13:02 ET | 6 f | 6-8-9-2 |
Race 8 | Emmita | $10,896 | 13:27 ET | 6 f | 5-8-9-1 |
Race 9 | El Nio | $4,587 | 13:53 ET | 6 f | 9-1-3-7 |
Race 10 | El Gotan | $3,187 | 14:20 ET | 6 f | 10-3-11-7 |
Race 11 | Tizna | $6,959 | 14:46 ET | 7 f | 4-12-2-8 |
Race 12 | El Jorobado | $4,974 | 15:12 ET | 7 f | 6-9-8-3 |
Race 13 | El Educador | $3,187 | 15:40 ET | 6 f | 3-5-14-15 |
Race 14 | Trotamondo | $6,959 | 16:07 ET | 7 1⁄2 f | 6-8-2-3 |
Race 15 | El Gitano | $4,346 | 16:34 ET | 6 f | 2-10-3-8 |
Race 16 | El Estribo | $3,219 | 17:03 ET | 6 f | 13-5-6-11 |
Race 17 | El Agradecido | $3,960 | 17:31 ET | 6 f | 5-6-10-11 |
Race 18 | El Ruco | $4,169 | 17:59 ET | 6 f | 9-6-10-2 |
Race 19 | El Malhaj | $4,732 | 18:30 ET | 5 f | 2-7-3-14 |
Race 20 | El Capitan | $3,219 | 19:00 ET | 6 f | 6-9-1-7 |
Race 21 | El Caburga | $3,219 | 19:30 ET | 6 f | 5-9-15-1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.