No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 24580 | DEUMULEO | 1 | KANG HYOUNG GON | JIN KYUM | 50/1 | |
2 | 1532x | JINJU BIT | 2 | CHOI KI HONG | FRANCISCO DA SILVA | 8/1 | |
3 | 1 | SING FOR ME | 3 | KIM GIL JUNG | JEON JIN GU | 13/2 | |
4 | 66809 | SEOGWI STAR | 4 | KANG HYOUNG GON | JEONG DONG CHEOL | 50/1 | |
5 | 1x820 | GRAND CHASER | 5 | LIM KEUM MAN | SEO SEUNG UN | 13/1 | |
6 | 31259 | GALLOP QUEEN | 6 | KOO YOUNG JUN | LEE HYEON JONG | 16/1 | |
7 | 50x0x | TENGRE | 7 | LIM KEUM MAN | LEE HYO SIK | 20/1 | |
8 | 80x61 | GOLDEN AIR | 8 | CHOI KI HONG | SHIN YUN SEOB | 8/1 | |
9 | 5130 | BLUE THUNDER | 9 | CHO YONG BAE | MASA TANAKA | 13/1 | |
10 | 25313 | MORNING DEW | 10 | SUNG-J KWON | CHOI SI DAE | 3/1 | |
11 | 85400 | GRAND DREAM | 11 | GU MIN SUNG | LEE HONG RAG | 25/1 | |
12 | 39723 | DAEHOMA | 12 | CHO YONG BAE | YOU HYUN MYUNG | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.