No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 43716 | WALTZIN' ETHICS | DAVID SMITH | 9/2 | |
2 | 24125 | DARBY SAID | PETER FRAZER | 20/1 | |
3 | 13674 | SALSA ETHICS | DAVID SMITH | 11/4 | |
4 | 21866 | MY MATE BUDDY | NEIL STAINES | 9/1 | |
5 | x6134 | REGGAE ETHICS | DAVID SMITH | 13/8 | |
6 | 1f55 | MAPLE WAVE | VICTOR SULTANA | 6/1 | |
7 | 62226 | ROYAL LOTUS | JENNIFER NGURAH | 15/1 | |
8 | 75317 | FAST JENNY | WAYNE WHITE | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.