No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 23313 | PAW BRADLEY | CRAIG ROBERTS | 5/4 | |
2 | 31224 | ROCK IT RAPPER | H D KITE | 15/2 | |
3 | 23211 | XISCO BALE | CRAIG ROBERTS | 4/1 | |
4 | 25121 | BIG TIME TAMA | LISA COLE | 16/1 | |
5 | 51246 | GOLDSTAR MILA | R L EVANS | 40/1 | |
6 | 31235 | BIG TIME JOKER | LISA COLE | 100/1 | |
7 | 11412 | FOOL ME ONCE | LISA COLE | 8/1 | |
8 | 21525 | GOLDSTAR MURPHY | R L EVANS | 11/4 | |
9 | 62713 | BIG TIME MOOSE | LISA COLE | 660/1 | |
10 | 46435 | LOCKWOOD LOOP | LISA COLE | 660/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.