No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 115x0 | STATE OF AMERICA | 7 | DAVID PAYNE | ANNA ROPER | 7/1 | |
2 | 14192 | INQUIRING MINDS | 6 | JOHN O'SHEA & TOM CHARLTON | JAMES MCDONALD | 7/2 | |
3 | x5114 | DON PEDRO | 3 | BJORN BAKER | JOSH PARR | 7/2 | |
4 | 5474x | ASGOODASSOBERGETS | 4 | ANNABEL NEASHAM & ROB ARCHIBALD | TOM MARQUAND | 1000/1 | |
5 | 3140x | I AM THE EMPIRE | 4 | ANNABEL NEASHAM & ROB ARCHIBALD | BRAITH NOCK | 11/1 | |
6 | 235x2 | CAMPALDINO | 2 | GAI WATERHOUSE & ADRIAN BOTT | TIM CLARK | 5/2 | |
7 | 60552 | GENERAL SOHO | 5 | PAUL PERRY | ALYSHA COLLETT | 15/1 | |
8 | 0x087 | ONE AYE | 1 | B JOSEPH & P & M JONES | REECE JONES | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.