No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 49887 | PEPPA | Fr1 | MARK DUX | BRENDAN BARNES | 25/1 | |
2 | 59912 | CALCULATED RISK | Fr2 | ALEX JOHNSON | GARY BOND | 5/1 | |
3 | 25536 | EMMALEEN | Fr3 | D M BELFORD | BRENT LIVINGSTONE | 9/1 | |
4 | 13096 | THE BLUE WREN | Fr4 | CHRIS WATSON | DAMON WATSON | 40/1 | |
5 | 47721 | TAKE A CHANCE | Fr5 | JAN AITKENHEAD | ANGUS GARRARD | 5/2 | |
6 | 78425 | SHEEZ GOT TORQUE | Fr6 | WAYNE GRAHAM | LEONARD CAIN | 10/1 | |
7 | 46219 | HES REGAL | Sr1 | DAN RUSSELL | ADAM RICHARDSON | 17/2 | |
8 | 60163 | THERESACHANCE | Sr2 | G J WHITE | WILL ROTHWELL | 7/1 | |
9 | 44884 | ARKUNA | Sr3 | GRANT DIXON | JACK CHAPPLE | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.