No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2200x | SHOWCASE | Fr1 | JAMIE GAMESON | MAX HILL | 20/1 | |
2 | 45x22 | KATYS SHADOW | Fr2 | JAMIE GAMESON | SETH HILL | 10/1 | |
3 | 462 | TOSANA | Fr3 | DARREN KEAST | JONNY COX | 13/1 | |
4 | 24x22 | ELEKTRA KING | Fr4 | STEVE & AMANDA TELFER | TIM WILLIAMS | 11/1 | |
5 | 14243 | CHICAGO SKY | Fr5 | KATRINA & JOHN PRICE | BRENT BARCLAY | 9/1 | |
6 | 47524 | NASANA | Fr6 | G A PAYNE | JOHN MORRISON | 14/1 | |
7 | 11 | UTAH JAZZ | Fr7 | NATHAN WILLIAMSON | NATHAN WILLIAMSON | 13/8 | |
8 | 41715 | VINCENT REACTRESS | Fr8 | MICHAEL HOUSE | WILSON HOUSE | 16/1 | |
9 | 00x17 | IMPRESSIVE SHARD | Sr1 | BRAD MOWBRAY | BRAD WILLIAMSON | 33/1 | |
10 | 459x1 | RASPALIA | Sr2 | KIRSTIN GREEN | KIRSTIN GREEN | 18/1 | |
11 | x1000 | MARYANNE GOLIGHTLY | U1 | MATTHEW WILLIAMSON | MATTHEW WILLIAMSON | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.