No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 9x026 | WONFORWAZZA | 1 | MICHAEL MORRISON | BRANDON LERENA | 15/1 | |
2 | 22x60 | CAPITAL BOSS | 12 | JAY BELLAMY | OLIVIA KENDAL | 18/1 | |
3 | 14073 | GREGARIOUS | 19 | ADAM CAMPTON | COBI VITLER | 9/1 | |
4 | 48236 | DON'T BE DRAMATIC | 5 | DAN MORGAN | DYLAN TURNER | 12/1 | |
5 | 28542 | GRAND CRUSADER | 9 | JAY BELLAMY | COREY SUTHERLAND | 6/1 | |
6 | 8731 | SYNERGY IN MOTION | 3 | ADAM CAMPTON | JUSTIN HUXTABLE | 4/1 | |
7 | 19634 | JUSTICE SERVED | 10 | RAY DART | ADIN THOMPSON | 18/1 | |
8 | 44831 | KAIWI | 8 | PETER SINCLAIR | JAI WILLIAMS | 6/1 | |
9 | 31370 | TWINKLE TIME | 6 | ANGELA PLUMB | BORIS THORNTON | 20/1 | |
10 | 76199 | DELORIS | 2 | BEN ROBINSON | JASON TAYLOR | 80/1 | |
11 | 77899 | BIE'RES | 11 | WAYNE NUGENT | TIFFANI BROOKER | 80/1 | |
12 | 4x380 | MONOPOLY GIRL | 4 | JACK BRUCE | LUKE P DEMPSEY | 60/1 | |
13 | 66x49 | VANCITY | 7 | PAUL WALLACE | COBI VITLER | 18/1 | |
14 | 00766 | EPIC FLASH | 12 | DAVID COLE | NOZI TOMIZAWA | 60/1 | |
15 | 0x657 | DANCE BABE | 1 | JAY BELLAMY | 40/1 | ||
16 | 3877x | COME ON EILEEN | 8 | JOSH SWEENEY | 20/1 | ||
17 | 65983 | PROMETIO MAS | 5 | RUBY CHATTERTON | 40/1 | ||
18 | 67944 | MYGIRLGLADYS | 10 | RUBY CHATTERTON | 40/1 | ||
19 | 6752x | NITROGLYCERINE | 18 | BRUCE BROWN | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.